| PDF |
Res# |
Date |
Subject |
Description |
- 389 MB | 2023-33 | 2023-07-17 | Tax | Approving the Mesquite Quality of Life Corporation budget for the Fiscal Year 2023-24; and declaring an effective date thereof. |
- 409 MB | 2022-27 | 2022-07-18 | Tax | Approving the Mesquite Quality of Life Corporation budget for the Fiscal Year 2022-23; and declaring an effective date thereof. |
- 900 MB | 2018-39 | 2018-07-16 | Tax | Approving the Mesquite Quality of Life Corporation budget for the fiscal year 2018-19. |
- 1 GB | 2016-33 | 2016-07-18 | Tax | Approving the Mesquite Quality of Life Corporation budget for the fiscal year 2016-17. |
- 666 MB | 2013-19 | 2013-07-15 | Tax | Approving the Mesquite Quality of Life Corporation budget for the fiscal year 2013-14. |
- 1 GB | 2015-30 | 2015-07-06 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2015-16. |
- 2 GB | 2014-25 | 2014-07-21 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2014-15. |
- 660 MB | 2012-19 | 2012-07-02 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2012-13. |
- 135 MB | 2011-24 | 2011-07-05 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2011-12. |
- 94 MB | 2010-40 | 2010-09-20 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2010-11. |
- 57 MB | 2009-29 | 2009-08-17 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2009-10. |
- 57 MB | 2008-36 | 2008-08-04 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2008-09. |
- 203 MB | 2006-46 | 2006-08-07 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2006-07. |
- 60 MB | 2007-30 | 2007-08-20 | Tax | Approving the Mesquite Quality of Life Corp. budget for fiscal year 2007-08. |
- 217 MB | 2005-27 | 2005-07-18 | Tax | Approving the Mesquite Quality of Life Corp. budget for fiscal year 2005-06. |
- 212 MB | 2004-28 | 2004-07-12 | Tax | Approving the Mesquite Quality of Life Corp. budget for fiscal year 2004-05. |
- 36 MB | 2000-13 | 2000-03-06 | Tax | Approving the Mesquite Quality of Life Cop. Budget for remainder of fy 1999-2000. |
- 244 MB | 2000-26 | 2000-07-05 | Tax | Approving the Mesquite Quality of Life budget for fy 2000-01. |
- 321 MB | 2024-26 | 2024-06-03 | Mesquite Hous Fin Corp | Approving the issuance of tax-exempt obligations by the Mesquite Housing Finance Corporation to finance the acquisition and construction of Wooded Lake Apartments by Wooded Lake Apartments Ltd. |
- 317 MB | 2025-12 | 2025-04-07 | Mesquite Hous Fin Corp | Approving the issuance of tax-exempt obligations by the Mesquite Housing Finance Corporation to finance the acquisition and construction of Torrington Briarwood by
Torrington Briarwood, LP. |