| PDF |
Res# |
Date |
Subject |
Description |
- 57 MB | 2008-36 | 2008-08-04 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2008-09. |
- 203 MB | 2006-46 | 2006-08-07 | Tax | Approving the Mesquite Quality of Life Corporation budget for fiscal year 2006-07. |
- 60 MB | 2007-30 | 2007-08-20 | Tax | Approving the Mesquite Quality of Life Corp. budget for fiscal year 2007-08. |
- 217 MB | 2005-27 | 2005-07-18 | Tax | Approving the Mesquite Quality of Life Corp. budget for fiscal year 2005-06. |
- 212 MB | 2004-28 | 2004-07-12 | Tax | Approving the Mesquite Quality of Life Corp. budget for fiscal year 2004-05. |
- 36 MB | 2000-13 | 2000-03-06 | Tax | Approving the Mesquite Quality of Life Cop. Budget for remainder of fy 1999-2000. |
- 244 MB | 2000-26 | 2000-07-05 | Tax | Approving the Mesquite Quality of Life budget for fy 2000-01. |
- 321 MB | 2024-26 | 2024-06-03 | Mesquite Hous Fin Corp | Approving the issuance of tax-exempt obligations by the Mesquite Housing Finance Corporation to finance the acquisition and construction of Wooded Lake Apartments by Wooded Lake Apartments Ltd. |
- 317 MB | 2025-12 | 2025-04-07 | Mesquite Hous Fin Corp | Approving the issuance of tax-exempt obligations by the Mesquite Housing Finance Corporation to finance the acquisition and construction of Torrington Briarwood by
Torrington Briarwood, LP. |
- 321 MB | 2024-27 | 2024-06-03 | Mesquite Hous Fin Corp | Approving the issuance of tax-exempt obligations by the Mesquite Housing Finance Corporation to finance the acquisition and construction of Palladium Carver Living by
Palladium Bruton Road, LTD. |
- 265 MB | 2025-58 | 2025-12-01 | Mesquite Hous Fin Corp | Approving the issuance of tax-exempt obligations by the Mesquite Housing Finance Corporation to finance the acquisition and construction of Avanti Hills by KCG Avanti Hills, LP. |
- 224 MB | 2006-41 | 2006-07-17 | Abandonment | Approving the future abandonment of Paces Court Drive. |
- 3 GB | 2023-25 | 2023-06-20 | Tax | Approving the form and authorizing the distribution of Preliminary Limited Offering Memorandum for Special Assessment Revenue Bonds issued for the Solterra Public Improvement District and resolving other matters incident and related thereto. |
- 26 GB | 2023-11 | 2023-03-20 | Tax | Approving the form and authorizing the distribution of a Preliminary Limited Offering Memorandum for the City of Mesquite, Texas, Special Assessment Revenue Bonds, Series 2023 (Heartland Town Center Public Improvement District Phase #2 Specific Improvements Project); and resolving other matters incident and related thereto. |
- 2 GB | 2019-41 | 2019-05-20 | Tax | Approving the form and authorizing the distribution of a Preliminary Limited Offering Memorandum for the City of Mesquite, Texas, Special Assessment Revenue Bonds, Series 2019 (Polo Ridge Public Improvement District No. 2 Phase #1 Project) and approving the form and authorizing the distribution of a Preliminary Limited Offering Memorandum for the City of Mesquite, Texas, Special Assessment Revenue Bonds, Series 2019 (Polo Ridge Public Improvement District [PID] No. 2 Phase #2-6 Major Improvement Project), and resolving other matters incident and related thereto. |
- 2 GB | 2019-42 | 2019-05-20 | Tax | Approving the form and authorizing the distribution of a Preliminary Limited Offering Memorandum for the City of Mesquite, Texas, Special Assessment Revenue Bonds, Series 2019 (Iron Horse Public Improvement District [PID] Project), and resolving other matters incident and related thereto. |
- 780 MB | 2018-46 | 2018-08-20 | Tax | Approving the form and authorizing the distribution of a Preliminary Limited Offering Memorandum for the City of Mesquite, Texas, Special Assessment Revenue Bonds, Series 2018 (Heartland Town Center Public Improvement District [PID] Phase #1 Project) and approving the form and authorizing the distribution of a Preliminary Limited Offering Memorandum for the City of Mesquite, Texas, Special Assessment Revenue Bonds, Series 2018 (Heartland Town Center Public Improvement District Phase #2 Major Improvement Project), and resolving other matters incident and related thereto. |
- 275 MB | 2025-25 | 2025-07-21 | Grant | Approving the Community Development Block Grant Program Year 2025-2026 Budget, authorizing the filing of an application for an amount not to exceed $1,047,108.00 for federal funds under the Housing and Community Development Act and designating the City Manager as Chief Executive Officer and authorized representative for the purpose of giving required assurances and acting in connection with said application. |
- 327 MB | 2024-38 | 2024-08-05 | Grant | Approving the Community Development Block Grant Program Year 2024-2025 Budget, authorizing the filing of an application for an amount not to exceed $1,055,228.00
for federal funds under the Housing and Community Development Act and designating the City Manager as Chief Executive Officer and authorized representative for the purpose of giving required assurances and acting in connection with said application. |
- 300 MB | 2023-35 | 2023-08-07 | Grant | Approving the Community Development Block Grant Program year 2023-2024; authorizing the filing of an application for an amount not to exceed $1,041,662.00 for federal funds under the Housing and Community Development Act; and designating the City Manager as Chief Executive Officer and authorized representative for the purpose of giving required assurances and acting in connection with said application. |