Mesquite Police Department
24 Hour Call Archive

 
Page will reload in seconds
View archived Fire calls

Disclaimer:‎ Calls are posted to this page once units are cleared from the assigned call.  This delay helps to insure the safety of our police officers, firefighters, paramedics and citizens.

‎Clicking on the mapping link will display the block number on the street where the incident is reported.  The exact address will not be displayed.  In accordance with privacy laws, some call types are not displayed or are edited. Call priority is displayed and determines placement in the dispatch queue. A priority 1 is the highest priority call and 9 is the lowest.

The City of Mesquite and the Mesquite Police Department assume no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies in the information provided in the Mesquite Police Department Internet incident posting. Moreover, the City of Mesquite and the Mesquite Police Department are not responsible for the content nor endorse any site, which has a link to the Mesquite Police Department Internet incident posting.

Assigned Units Address Call Type Priority Dispatch Time District Map
292  1500 BLOCK OF PIONEER RD   911 HANG UP  2  11-10-2026 @ 9:16am  74 
271  400 BLOCK OF CARVER ST  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 9:16am  72 
271  400 BLOCK OF CARVER ST  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 9:08am  72 
262  1800 BLOCK OF N BELT LINE RD  SUSPICIOUS ACTIVITY  3  11-10-2026 @ 9:05am  62 
262  BELT LINE / 80  RECKLESS DRIVER  5  11-10-2026 @ 8:44am  62 
255  1700 BLOCK OF GROSS RD  DELAYED BURGLARY VEHICLE  6  11-10-2026 @ 8:33am  53 
262  1500 BLOCK OF PIONEER RD   DISTURBANCE IN PROGRESS  3  11-10-2026 @ 8:23am  74 
242  3500 BLOCK OF GUS THOMASSON RD   ALARM HOLD UP  2  11-10-2026 @ 8:15am  31 
252  500 BLOCK OF ELDERWOOD LOOP  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 8:10am  81 
923  1800 BLOCK OF MEDINA DR  PARKING VIOLATION  7  11-10-2026 @ 8:06am  14 
923  SB635 / 30  MOTORIST ASSIST  5  11-10-2026 @ 8:00am  12 
214  3100 BLOCK OF COLONY DR  ALARM BURGLARY  3  11-10-2026 @ 7:55am  23 
923  1500 BLOCK OF CULBERSON DR  ABANDONED VEHICLE  6  11-10-2026 @ 7:52am  42 
214  4400 BLOCK OF N GALLOWAY AVE  WELFARE CHECK  5  11-10-2026 @ 7:48am  42 
292  3000 BLOCK OF MONARCH CT  MINOR MVA  5  11-10-2026 @ 7:45am  91 
942  2300 BLOCK OF MESQUITE VALLEY RD  DELAYED DISTURBANCE  9  11-10-2026 @ 7:39am  81 
723  N BRYAN BELT LINE RD @ E MAIN ST  MOTORIST ASSIST  5  11-10-2026 @ 7:33am  72 
262  1000 BLOCK OF N GALLOWAY AVE  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 7:29am  64 
281  200 BLOCK OF WOODHILL DR  INTOXICATED PERSON  2  11-10-2026 @ 7:00am  84 
124  2600 BLOCK OF GUS THOMASSON RD   SUSPICIOUS ACTIVITY  3  11-10-2026 @ 6:14am  32 
162  400 BLOCK OF CONGER DR  ASSIST FIRE/EMS  2  11-10-2026 @ 5:08am  65 
152  2200 BLOCK OF W BRUTON RD   ANIMAL CALL  5  11-10-2026 @ 4:37am  54 
182  2800 BLOCK OF E SCYENE RD  ALARM BURGLARY  3  11-10-2026 @ 3:56am  81 
124  2900 BLOCK OF ANCHOR DR  DELAYED BURGLARY  5  11-10-2026 @ 3:45am  23 
144  1000 BLOCK OF AMERICANA LN   NOISE COMPLAINT  5  11-10-2026 @ 3:22am  43 
114  1300 BLOCK OF WOODED LAKE DR   MISSING PERSON  5  11-10-2026 @ 2:12am  14 
162  1100 BLOCK OF HOUSTON DR  MISSING PERSON  5  11-10-2026 @ 1:53am  65 
JAIL18  2400 BLOCK OF BARETTA DR  DELAYED THEFT  9  11-10-2026 @ 1:46am  74 
114  1300 BLOCK OF WOODED LAKE DR   SUSPICIOUS ACTIVITY  3  11-10-2026 @ 1:04am  14 
182  800 BLOCK OF ELM FALLS PL  NOISE COMPLAINT  5  11-10-2026 @ 12:55am  83 
152  700 BLOCK OF N GALLOWAY AVE  TRANSPORT  5  11-10-2026 @ 12:54am  64 
152  3000 BLOCK OF MILITARY PKWY   ALARM BURGLARY  3  11-10-2026 @ 12:44am  52 
144  2700 BLOCK OF N GALLOWAY AVE   ALARM BURGLARY  3  11-10-2026 @ 12:41am  44 
114  SB635 / 30  MOTORIST EMERGENCY  1  11-9-2026 @ 11:45pm  12 
142  4400 BLOCK OF N GALLOWAY AVE  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 11:38pm  42 
152  1900 BLOCK OF MILITARY PKWY  ALARM BURGLARY  3  11-9-2026 @ 11:29pm  52 
182  E CARTWRIGHT RD @ STAPLE ST  MOTORIST ASSIST  5  11-9-2026 @ 10:47pm  83 
114  RAMP SB635 TO TOWN EAST  RECKLESS DRIVER  5  11-9-2026 @ 10:45pm  31 
454  2000 BLOCK OF JUNIPER PASS WAY  911 HANG UP  2  11-9-2026 @ 10:25pm  54 
K95  3300 BLOCK OF N TOWN EAST BLVD  ALARM BURGLARY  3  11-9-2026 @ 10:22pm  23 
431  4000 BLOCK OF TOWNE CROSSING BLVD   DISTURBANCE IN PROGRESS  3  11-9-2026 @ 9:55pm  31 
454  2700 BLOCK OF W SCYENE RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 9:53pm  54 
182  700 BLOCK OF VALLEYCREEK RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 9:45pm  83 
411  RAMP SB635 TO EB80  MOTORIST EMERGENCY  1  11-9-2026 @ 9:43pm  32 
172  400 BLOCK OF PAZA DR  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 9:23pm  73 
641  1300 BLOCK OF WOODED LAKE DR   DELAYED ASSAULT  9  11-9-2026 @ 9:18pm  14 
461  700 BLOCK OF N GALLOWAY AVE  ASSIST FIRE/EMS  2  11-9-2026 @ 9:10pm  64 
353  3700 BLOCK OF HWY 80  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 8:59pm  53 
454  2200 BLOCK OF W BRUTON RD   DISTURBANCE IN PROGRESS  3  11-9-2026 @ 8:52pm  54 
K98  4000BLK FLAMINGO WAY  RECKLESS DRIVER  5  11-9-2026 @ 8:48pm  22 
454  1500 BLOCK OF EDGEMONT DR  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:43pm  55 
454  1400 BLOCK OF EDGEMONT DR  INTOXICATED PERSON  2  11-9-2026 @ 8:42pm  55 
471  6400 BLOCK OF DARTFORD DR  FOUND PERSON  3  11-9-2026 @ 8:40pm  91 
421  18000 BLOCK OF IH 635  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:39pm  32 
569  6600 BLOCK OF LUMLEY RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:37pm  91 
454  RAMP SB635 TO GROSS  MVA  2  11-9-2026 @ 8:28pm  53 
481  CLAY MATHIS RD @ SILVER CREEK DR  MOTORIST ASSIST  5  11-9-2026 @ 8:25pm  82 
454  1600 BLOCK OF GROSS RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:11pm  53 
431  1600 BLOCK OF N TOWN EAST BLVD   THEFT  2  11-9-2026 @ 8:10pm  33 
411  4500 BLOCK OF GUS THOMASSON RD   SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:06pm  13 
471  1300 BLOCK OF EASTERN HEIGHTS DR  CRIMINAL MISCHIEF  3  11-9-2026 @ 7:38pm  74 
313  1100 BLOCK OF IH 30  THEFT  2  11-9-2026 @ 7:34pm  14 
454  SB635 / BRUTON  ABANDONED PROPERTY  6  11-9-2026 @ 7:28pm  55 
945  4200 BLOCK OF HWY 80   DELAYED THEFT  9  11-9-2026 @ 7:22pm  51 
646  1000 BLOCK OF TOWN EAST MALL  THEFT  2  11-9-2026 @ 7:20pm  34 
641  2900 BLOCK OF EXECUTIVE BLVD  DELAYED CRIMINAL MISCHIEF  9  11-9-2026 @ 7:16pm  52 
343  2700 BLOCK OF FRANKLIN DR   MEDICAL  1  11-9-2026 @ 7:11pm  43 
S11  EB80 / BELT LINE  MOTORIST EMERGENCY  1  11-9-2026 @ 6:53pm  62 
454  S PEACHTREE RD @ KENNETH HOPPER DR  SOUNDS OF GUNFIRE  3  11-9-2026 @ 6:43pm  54 
646  1000 BLOCK OF TOWN EAST MALL  THEFT  2  11-9-2026 @ 6:37pm  34 
461  200 BLOCK OF ALEXANDRIA DR  MINOR MVA HIT AND RUN  4  11-9-2026 @ 6:35pm  65 
481  FAITHON P LUCAS SR BLVD @ ANTELOPE DR  MVA  2  11-9-2026 @ 6:26pm  82 
454  SB635 / GROSS  MOTORIST EMERGENCY  1  11-9-2026 @ 6:24pm  53 
565  S PEACHTREE RD @ MILITARY PKWY  MOTORIST ASSIST  5  11-9-2026 @ 6:21pm  52 
431  4000BLK FLAMINGO WAY  RECKLESS DRIVER  5  11-9-2026 @ 6:20pm  22 
454  2100 BLOCK OF NECTAR DR  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 6:10pm  54 
441  4000 BLOCK OF TOWN EAST MALL  THEFT  2  11-9-2026 @ 6:08pm  34 
441  2700 BLOCK OF FRANKLIN DR   DISTURBANCE IN PROGRESS  3  11-9-2026 @ 5:55pm  43 
353  GROSS RD @ JANE ST  MOTORIST ASSIST  5  11-9-2026 @ 5:55pm  53 
461  900 BLOCK OF CASCADE ST  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 5:42pm  63 
481  BRIAR LN @ CLEAR CREEK DR  CRIMINAL MISCHIEF  3  11-9-2026 @ 5:29pm  81 
421  MOTLEY DR @ PALM DR  INTOXICATED PERSON  2  11-9-2026 @ 5:26pm  23 
491  BRIAR LN @ CLEAR CREEK DR  CRIMINAL MISCHIEF  3  11-9-2026 @ 4:59pm  81 
461  900 BLOCK OF EMBASSY DR  ABANDONED VEHICLE  6  11-9-2026 @ 4:57pm  63 
411  1800 BLOCK OF OATES DR  MINOR MVA HIT AND RUN  4  11-9-2026 @ 4:50pm  14 
461  1700 BLOCK OF CASCADE ST  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 4:26pm  64 
945  2000 BLOCK OF BENT BROOK DR  DELAYED THEFT  9  11-9-2026 @ 4:17pm  82 
323  4400 BLOCK OF OCEAN REEF  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 4:15pm  12 
353  1500 BLOCK OF GROSS RD  ALARM BURGLARY  3  11-9-2026 @ 4:15pm  53 
323  3500 BLOCK OF BYRD DR  MINOR MVA HIT AND RUN  4  11-9-2026 @ 4:13pm  23 
313  GUS THOMASSON / NSR30  ABANDONED VEHICLE  6  11-9-2026 @ 4:11pm  12 
313  4300 BLOCK OF CHILDRESS AVE  MOTORIST ASSIST  5  11-9-2026 @ 3:55pm  42 
641  4900 BLOCK OF VIA VENTURA   HARASSMENT  9  11-9-2026 @ 3:55pm  41 
945  900 BLOCK OF VALLEYCREEK RD  DELAYED FORGERY  9  11-9-2026 @ 3:46pm  83 
292  100 BLOCK OF W MAIN ST  ALARM BURGLARY  3  11-9-2026 @ 3:40pm  72 
481  2300 BLOCK OF MESQUITE VALLEY RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 3:34pm  81 
343  700 BLOCK OF N GALLOWAY AVE   SUSPICIOUS ACTIVITY  3  11-9-2026 @ 3:32pm  62 
343  BARNES BRIDGE RD @ PALOS VERDES DR  WELFARE CHECK  5  11-9-2026 @ 3:30pm  42 
713  18000 BLOCK OF IH 635  ASSIST FIRE/EMS  2  11-9-2026 @ 3:28pm  32 
431  3700 BLOCK OF GUS THOMASSON RD   DELAYED CRIMINAL MISCHIEF  6  11-9-2026 @ 3:24pm  31 
461  2000 BLOCK OF HILLCREST ST   MINOR MVA HIT AND RUN  4  11-9-2026 @ 3:21pm  62 
353  SB635 / 80  MOTORIST EMERGENCY  1  11-9-2026 @ 3:20pm  53 
353  800 BLOCK OF DANDELION DR  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 2:58pm  65 
271  1100 BLOCK OF ASHLAND DR  WELFARE CHECK  5  11-9-2026 @ 2:53pm  73 
323  1600 BLOCK OF N TOWN EAST BLVD  MINOR MVA HIT AND RUN  4  11-9-2026 @ 2:51pm  33 
925  2400 BLOCK OF MORELAND DR  ABANDONED VEHICLE  6  11-9-2026 @ 2:36pm  24 
943  2700 BLOCK OF WINDSWEPT LN  HARASSMENT  9  11-9-2026 @ 2:34pm  83 
353  1700 BLOCK OF W SCYENE RD  ASSIST FIRE/EMS  2  11-9-2026 @ 2:20pm  52 
943  700 BLOCK OF KEVIN CIR  MISSING PERSON  9  11-9-2026 @ 1:57pm  74 
343  5000 BLOCK OF TOWN EAST MALL  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 1:52pm  34 
363  1800 BLOCK OF ALTA VISTA ST  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 1:45pm  64 
323  WB80 / 635  MINOR MVA  5  11-9-2026 @ 1:35pm  43 
212  3700 BLOCK OF MODLIN ST  911 HANG UP  2  11-9-2026 @ 1:31pm  12 
242  1200 BLOCK OF WARWICK DR  MEDICAL  1  11-9-2026 @ 1:24pm  42 
363  2000 BLOCK OF N GALLOWAY AVE  DELAYED BURGLARY  9  11-9-2026 @ 1:23pm  61 
313  4600 BLOCK OF ASHWOOD DR  INVESTIGATION  4  11-9-2026 @ 1:16pm  12 
232  18000 BLOCK OF IH 635  MINOR MVA  5  11-9-2026 @ 1:08pm  32 
242  900 BLOCK OF N TOWN EAST BLVD  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 1:04pm  42 
313  3800 BLOCK OF GUS THOMASSON RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 12:55pm  31 
232  NB635 / TOWNE CENTRE  MINOR MVA  5  11-9-2026 @ 12:54pm  43 
244  2300 BLOCK OF BAMBOO ST  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 12:36pm  22 
925  NB635 / TOWNE CENTRE  MOTORIST EMERGENCY  1  11-9-2026 @ 12:33pm  43 
281  2400 BLOCK OF SHILOH LN  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 12:23pm  81 
244  4600 BLOCK OF HARBINGER DR  ALARM BURGLARY  3  11-9-2026 @ 12:21pm  41 
722  2500 BLOCK OF MEMORIAL BLVD  DELAYED SUSPICIOUS ACTIVITY  5  11-9-2026 @ 12:18pm  54 
925  WSR635 / GALLOWAY  MOTORIST ASSIST  5  11-9-2026 @ 12:13pm  12 
943  3000 BLOCK OF CANTURA DR  DELAYED FORGERY  9  11-9-2026 @ 11:57am  81 
244  3600 BLOCK OF HWY 80  ASSIST FIRE/EMS  2  11-9-2026 @ 11:54am  22 
212  3300 BLOCK OF JAMAICA WAY  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 11:44am  13 
726  3200 BLOCK OF E CARTWRIGHT RD   DISTURBANCE IN PROGRESS  3  11-9-2026 @ 11:43am  84 
925  1400 BLOCK OF OATES DR  ABANDONED VEHICLE  6  11-9-2026 @ 11:36am  14 
JAIL04  5000 BLOCK OF N GALLOWAY AVE  DELAYED FORGERY  9  11-9-2026 @ 11:21am  12 
224  2800 BLOCK OF IH 30  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 11:16am  23 
627  1000 BLOCK OF NEW MARKET RD   DELAYED BURGLARY VEHICLE  6  11-9-2026 @ 10:52am  71 
JAIL08  1100 BLOCK OF TOWN EAST MALL  DELAYED THEFT  9  11-9-2026 @ 10:46am  34 
783  1000 BLOCK OF DARNEL LN  DELAYED SUSPICIOUS ACTIVITY  9  11-9-2026 @ 10:46am  74 
271  900 BLOCK OF NORTON DR  MINOR MVA HIT AND RUN  4  11-9-2026 @ 10:28am  72 
925  300 BLOCK OF RODEO CENTER BLVD  MINOR MVA  5  11-9-2026 @ 10:05am  54