Mesquite Police Department
24 Hour Call Archive

 
Page will reload in seconds
View archived Fire calls

Disclaimer:‎ Calls are posted to this page once units are cleared from the assigned call.  This delay helps to insure the safety of our police officers, firefighters, paramedics and citizens.

‎Clicking on the mapping link will display the block number on the street where the incident is reported.  The exact address will not be displayed.  In accordance with privacy laws, some call types are not displayed or are edited. Call priority is displayed and determines placement in the dispatch queue. A priority 1 is the highest priority call and 9 is the lowest.

The City of Mesquite and the Mesquite Police Department assume no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies in the information provided in the Mesquite Police Department Internet incident posting. Moreover, the City of Mesquite and the Mesquite Police Department are not responsible for the content nor endorse any site, which has a link to the Mesquite Police Department Internet incident posting.

Assigned Units Address Call Type Priority Dispatch Time District Map
182  500 BLOCK OF BINKLEY CT  DISTURBANCE IN PROGRESS  3  11-12-2026 @ 1:47am  81 
172  900 BLOCK OF LINDO DR  SUSPICIOUS ACTIVITY  3  11-12-2026 @ 1:05am  73 
142  1300 BLOCK OF N TOWN EAST BLVD   ALARM BURGLARY  3  11-12-2026 @ 12:43am  34 
441  BARNES BRIDGE RD @ N BELT LINE RD  WELFARE CHECK  5  11-12-2026 @ 12:26am  41 
461  200 BLOCK OF N SAM HOUSTON RD  ALARM BURGLARY  3  11-11-2026 @ 11:55pm  52 
132  1000 BLOCK OF VIA DEL REY  DELAYED SUSPICIOUS ACTIVITY  5  11-11-2026 @ 11:17pm  41 
172  2000 BLOCK OF WILKINSON RD  ASSAULT  2  11-11-2026 @ 11:07pm  73 
142  2600 BLOCK OF FRANKLIN DR   SUSPICIOUS ACTIVITY  3  11-11-2026 @ 11:06pm  43 
112  3500 BLOCK OF DEMARET DR  NOISE COMPLAINT  5  11-11-2026 @ 11:05pm  13 
132  1000 BLOCK OF DUNNING DR  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 11:02pm  43 
182  W KEARNEY ST @ N GALLOWAY AVE  INTOXICATED DRIVER  2  11-11-2026 @ 10:39pm  64 
481  3200 BLOCK OF SPRINGLEAF DR  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 10:18pm  82 
461  200 BLOCK OF HWY 80  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 10:07pm  62 
441  4800 BLOCK OF GUS THOMASSON RD  ALARM BURGLARY  3  11-11-2026 @ 10:02pm  11 
461  1600 BLOCK OF REGENT ST  NOISE COMPLAINT  5  11-11-2026 @ 10:00pm  73 
471  2300 BLOCK OF SPRING MILLS RD  BURGLARY OF VEHICLE  2  11-11-2026 @ 9:51pm  73 
D3  LOS ALTOS DR @ CORDOVA DR  RECKLESS DRIVER  5  11-11-2026 @ 9:43pm  14 
471  900 BLOCK OF W CARTWRIGHT RD  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 9:38pm  71 
441  2300 BLOCK OF OATES DR  INTOXICATED PERSON  2  11-11-2026 @ 9:20pm  13 
441  2100 BLOCK OF N TOWN EAST BLVD  ALARM BURGLARY  3  11-11-2026 @ 9:20pm  31 
605  4300 BLOCK OF SCOTTSDALE DR  MISSING PERSON  9  11-11-2026 @ 9:18pm  11 
333  1600 BLOCK OF N TOWN EAST BLVD   DELAYED THEFT  6  11-11-2026 @ 8:44pm  34 
421  2500 BLOCK OF BELHAVEN DR  NOISE COMPLAINT  5  11-11-2026 @ 8:44pm  24 
383  3200 BLOCK OF WALDROP DR  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 8:40pm  92 
421  2100 BLOCK OF GUS THOMASSON RD  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 8:34pm  24 
431  1300 BLOCK OF WOODED LAKE DR   NOISE COMPLAINT  5  11-11-2026 @ 8:26pm  14 
461  800 BLOCK OF W CARTWRIGHT RD   DISTURBANCE IN PROGRESS  3  11-11-2026 @ 8:26pm  71 
421  2800 BLOCK OF LAMBERT DR  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 8:15pm  22 
383  1800 BLOCK OF CEDARBRIAR DR  911 HANG UP  2  11-11-2026 @ 8:14pm  83 
471  E CARTWRIGHT RD @ WILKINSON RD  MOTORIST ASSIST  5  11-11-2026 @ 7:55pm  73 
D1  1100 BLOCK OF RIDGEVIEW ST  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 7:54pm  61 
924  1100 BLOCK OF HILLCREST ST  PARKING VIOLATION  7  11-11-2026 @ 7:38pm  63 
471  200 BLOCK OF W CARTWRIGHT RD   SUSPICIOUS ACTIVITY  3  11-11-2026 @ 7:29pm  71 
605  4600 BLOCK OF ASHWOOD DR  DELAYED ASSAULT  9  11-11-2026 @ 7:10pm  12 
K96  4000 BLOCK OF FLAMINGO WAY  RECKLESS DRIVER  5  11-11-2026 @ 7:05pm  22 
605  1200 BLOCK OF N TOWN EAST BLVD   DELAYED THEFT VEHICLE  9  11-11-2026 @ 7:02pm  34 
451  SSR80 / BELT LINE  MINOR MVA  5  11-11-2026 @ 7:01pm  62 
343  3300 BLOCK OF GUS THOMASSON RD   ALARM HOLD UP  2  11-11-2026 @ 7:00pm  32 
K98  3400 BLOCK OF SHERYL DR  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 6:59pm  11 
481  1800 BLOCK OF SPRINGMONT DR  BURGLARY  2  11-11-2026 @ 6:34pm  82 
421  3700 BLOCK OF MOTLEY DR  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 6:30pm  11 
924  SB635 / 80  ANIMAL CALL  5  11-11-2026 @ 6:28pm  53 
373  1100 BLOCK OF RANCHO DR  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 6:12pm  73 
333  ESR635 / TOWN EAST  MVA  2  11-11-2026 @ 6:11pm  34 
JAIL08  1700 BLOCK OF OATES DR   MISSING PERSON  9  11-11-2026 @ 6:01pm  14 
471  1400 BLOCK OF PAULA LN  ALARM BURGLARY  3  11-11-2026 @ 5:58pm  71 
363  2900 BLOCK OF N GALLOWAY AVE   DISTURBANCE IN PROGRESS  3  11-11-2026 @ 5:52pm  43 
451  1000 BLOCK OF RANCHO DR  NOISE COMPLAINT  5  11-11-2026 @ 5:40pm  73 
333  1600 BLOCK OF N TOWN EAST BLVD  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 5:36pm  33 
JAIL05  3300 BLOCK OF POTEET DR  MISSING PERSON  9  11-11-2026 @ 5:29pm  44 
323  1600 BLOCK OF N TOWN EAST BLVD  THEFT  2  11-11-2026 @ 5:28pm  33 
451  1000 BLOCK OF PIONEER RD  INTOXICATED PERSON  2  11-11-2026 @ 5:16pm  74 
924  SB635 / 80  ANIMAL CALL  5  11-11-2026 @ 5:13pm  53 
461  2800 BLOCK OF SKYLINE DR  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 5:09pm  52 
431  4800 BLOCK OF N GALLOWAY AVE   ASSIST FIRE/EMS  2  11-11-2026 @ 5:09pm  12 
373  2100 BLOCK OF HILLCREST ST   FOUND PERSON  3  11-11-2026 @ 5:06pm  62 
333  3600 BLOCK OF GUS THOMASSON RD   DISTURBANCE IN PROGRESS  3  11-11-2026 @ 5:03pm  31 
373  2800 BLOCK OF THRUSH DR  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 4:54pm  91 
353  2000 BLOCK OF CATSKILL DR  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 4:54pm  54 
383  3000 BLOCK OF TIMBER RIDGE LN  ANIMAL CALL  2  11-11-2026 @ 4:54pm  82 
481  800 BLOCK OF ELM FALLS PL  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 4:28pm  83 
383  NB635 / MILITARY  DELAYED GUN  4  11-11-2026 @ 4:26pm  71 
605  2700 BLOCK OF BENT BROOK DR  DELAYED ASSAULT  9  11-11-2026 @ 4:25pm  82 
926  SB635 / TOWNE CENTRE  MOTORIST EMERGENCY  1  11-11-2026 @ 4:19pm  32 
605  2700 BLOCK OF BENT BROOK DR  HARASSMENT  9  11-11-2026 @ 4:19pm  82 
353  2000BLK ALLEGHENY DR  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 4:17pm  54 
431  3700 BLOCK OF TOWNE CROSSING BLVD   DISTURBANCE IN PROGRESS  3  11-11-2026 @ 4:12pm  31 
373  11000 BLOCK OF FM 2932  ALARM BURGLARY  3  11-11-2026 @ 4:05pm  92 
323  1300 BLOCK OF WOODED LAKE DR   DISTURBANCE IN PROGRESS  3  11-11-2026 @ 4:04pm  14 
441  700 BLOCK OF N GALLOWAY AVE  TRANSPORT  5  11-11-2026 @ 3:57pm  64 
343  LAREDO LN @ RIO GRANDE PASS  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 3:51pm  43 
373  11000 BLOCK OF FM 2932  ALARM BURGLARY  3  11-11-2026 @ 3:45pm  92 
323  3300 BLOCK OF COLONY DR  ANIMAL CALL  5  11-11-2026 @ 3:37pm  23 
353  SB635 / GROSS  ANIMAL CALL  5  11-11-2026 @ 3:29pm  53 
926  EB80 / BELT LINE  ABANDONED VEHICLE  6  11-11-2026 @ 3:12pm  62 
383  2800 BLOCK OF SPRINGVIEW LN  WELFARE CHECK  5  11-11-2026 @ 3:11pm  81 
363  1300 BLOCK OF RICHARD ST  SOUNDS OF GUNFIRE  3  11-11-2026 @ 3:00pm  61 
333  4000 BLOCK OF TOWNE CROSSING BLVD  CRIMINAL MISCHIEF  3  11-11-2026 @ 2:53pm  31 
668  NB635 / CARTWRIGHT  RECKLESS DRIVER  5  11-11-2026 @ 2:40pm  71 
363  1700 BLOCK OF N GALLOWAY AVE  911 HANG UP  2  11-11-2026 @ 2:28pm  62 
333  3200 BLOCK OF IH 30  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 2:15pm  23 
333  3100 BLOCK OF IH 30  ALARM BURGLARY  3  11-11-2026 @ 2:06pm  12 
281  2900 BLOCK OF CLEARMEADOW DR  ASSIST FIRE/EMS  2  11-11-2026 @ 2:02pm  81 
924  800 BLOCK OF FORESTBROOK DR  ABANDONED VEHICLE  6  11-11-2026 @ 2:01pm  81 
353  1500 BLOCK OF CEDARCREST CIR  PARKING VIOLATION  7  11-11-2026 @ 2:01pm  55 
343  3600 BLOCK OF HWY 80  MEDICAL  1  11-11-2026 @ 1:59pm  22 
923  WB30 / GALLOWAY  MOTORIST ASSIST  5  11-11-2026 @ 1:46pm  14 
313  1500 BLOCK OF REPUBLIC PKWY  MISSING EMERGENCY  2  11-11-2026 @ 1:44pm  14 
923  EB30 / MOTLEY  MOTORIST ASSIST  5  11-11-2026 @ 1:42pm  23 
383  9700 BLOCK OF CHESNEY DR  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 1:23pm  92 
363  1100 BLOCK OF N GALLOWAY AVE  ASSIST FIRE/EMS  2  11-11-2026 @ 1:14pm  62 
353  1600 BLOCK OF SOUTH PARKWAY BLVD  PARKING VIOLATION  7  11-11-2026 @ 1:02pm  53 
271  2500 BLOCK OF GLENMORE DR  MEDICAL  5  11-11-2026 @ 12:54pm  13 
924  2000 BLOCK OF TOWN EAST MALL  MOTORIST ASSIST  5  11-11-2026 @ 12:49pm  34 
214  WB30 / 635  MOTORIST EMERGENCY  1  11-11-2026 @ 12:46pm  12 
921  500 BLOCK OF DEBRA DR  PARKING VIOLATION  7  11-11-2026 @ 12:42pm  65 
313  800 BLOCK OF DENMARK DR  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 12:35pm  63 
921  RAMP SB635 TO BRUTON  MOTORIST ASSIST  5  11-11-2026 @ 12:34pm  55 
244  2700 BLOCK OF NORTH MESQUITE DR  ASSIST FIRE/EMS  2  11-11-2026 @ 12:29pm  32 
556  3500 BLOCK OF EDGEBROOK DR  NOISE COMPLAINT  5  11-11-2026 @ 12:27pm  23 
323  1600 BLOCK OF N TOWN EAST BLVD   MINOR MVA HIT AND RUN  4  11-11-2026 @ 12:27pm  33 
212  2400 BLOCK OF LETA WAY  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 12:13pm  12 
921  SB635 / 80  ASSIST FIRE/EMS  1  11-11-2026 @ 12:07pm  53 
718  700 BLOCK OF WILKINSON DR  DELAYED SUSPICIOUS ACTIVITY  5  11-11-2026 @ 12:05pm  72 
214  5600 BLOCK OF NORTHWEST DR   DELAYED SUSPICIOUS ACTIVITY  5  11-11-2026 @ 12:02pm  14 
JAIL05  E CARTWRIGHT RD @ S BELT LINE RD  DELAYED THEFT  9  11-11-2026 @ 11:44am  71 
923  SB635 / 30  MOTORIST ASSIST  5  11-11-2026 @ 11:37am  12 
675  GUS THOMASSON RD @ MOTLEY DR  MVA  2  11-11-2026 @ 11:34am  24 
921  200BLK HIGHLAND VILLAGE DR  PARKING VIOLATION  7  11-11-2026 @ 11:32am  64 
212  SB635 / 30  ABANDONED PROPERTY  6  11-11-2026 @ 11:25am  12 
222  2800 BLOCK OF MOTLEY DR  THEFT  2  11-11-2026 @ 11:09am  23 
921  700 BLOCK OF PAULA CT  ABANDONED VEHICLE  6  11-11-2026 @ 10:53am  71 
923  WB30 / GALLOWAY  MOTORIST EMERGENCY  1  11-11-2026 @ 10:48am  14 
921  S BRYAN BELT LINE RD @ E MAIN ST  MOTORIST ASSIST  5  11-11-2026 @ 10:42am  72 
668  SB635 / SEAGOVILLE RD  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 10:42am  OUT 
923  WB30 / GALLOWAY  MOTORIST EMERGENCY  1  11-11-2026 @ 10:38am  14 
252  800 BLOCK OF GROSS RD  THEFT  2  11-11-2026 @ 10:32am  63 
292  HELEN LN @ WALDEN PL  FOUND PERSON  3  11-11-2026 @ 10:26am  82 
923  EB80 / GALLOWAY  MOTORIST EMERGENCY  1  11-11-2026 @ 10:22am  61 
232  3600 BLOCK OF HWY 80  WELFARE CHECK  5  11-11-2026 @ 10:16am  22 
JAIL05  1500 BLOCK OF RICHARD ST  DELAYED FORGERY  9  11-11-2026 @ 10:03am  61 
674  1000 BLOCK OF PIONEER RD  ALARM BURGLARY  3  11-11-2026 @ 9:57am  74 
718  700 BLOCK OF WILKINSON DR  DELAYED THEFT  6  11-11-2026 @ 9:49am  72 
942  4100 BLOCK OF DAISY HOLLOW LOOP  DELAYED BURGLARY VEHICLE  9  11-11-2026 @ 9:46am  84 
292  2100 BLOCK OF CRANBERRY CT  911 HANG UP  2  11-11-2026 @ 9:44am  91 
255  700 BLOCK OF N GALLOWAY AVE  ASSIST FIRE/EMS  2  11-11-2026 @ 9:41am  64 
716  4200 BLOCK OF FAITHON P LUCAS SR BLVD  SUSPICIOUS ACTIVITY  3  11-11-2026 @ 9:34am  83 
222  2800 BLOCK OF NORTH MESQUITE DR  911 HANG UP  2  11-11-2026 @ 9:26am  32 
271  1200 BLOCK OF W SCYENE RD  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 9:08am  71 
264  1300 BLOCK OF COPPER MEADOW DR  PARKING VIOLATION  7  11-11-2026 @ 8:59am  65 
921  1300 BLOCK OF JUANITA ST  PARKING VIOLATION  7  11-11-2026 @ 8:58am  61 
244  2100 BLOCK OF N GALLOWAY AVE  ALARM BURGLARY  3  11-11-2026 @ 8:56am  44 
252  200 BLOCK OF WOODBRIDGE WAY  911 HANG UP  2  11-11-2026 @ 8:53am  52 
281  2700 BLOCK OF FAITHON P LUCAS SR BLVD  911 HANG UP  2  11-11-2026 @ 8:45am  84 
232  3600 BLOCK OF GUS THOMASSON RD   SUSPICIOUS ACTIVITY  3  11-11-2026 @ 8:41am  31 
292  5000 BLOCK OF KESTREL DR  MINOR MVA HIT AND RUN  4  11-11-2026 @ 8:38am  91 
292  FM 741 @ REGENCY TRL  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 8:23am  92 
672  3300 BLOCK OF E CARTWRIGHT RD  MINOR MVA  5  11-11-2026 @ 8:20am  84 
942  3500 BLOCK OF HEATH LN  HARASSMENT  9  11-11-2026 @ 8:13am  23 
252  4200 BLOCK OF SAMUELL BLVD  ASSIST FIRE/EMS  2  11-11-2026 @ 8:08am  52 
921  900BLK N EBRITE ST  PARKING VIOLATION  7  11-11-2026 @ 8:00am  64 
281  1000 BLOCK OF PAINTBRUSH ST  DELAYED SHOOTING  4  11-11-2026 @ 7:45am  65 
923  NB635 / 80  ABANDONED PROPERTY  6  11-11-2026 @ 7:39am  61 
222  2700 BLOCK OF SYBIL DR  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 7:36am  53 
271  1500 BLOCK OF BELMONT ST  NOISE COMPLAINT  5  11-11-2026 @ 7:30am  61 
222  NSR80 / EAST MEADOWS  MOTORIST ASSIST  5  11-11-2026 @ 7:29am  21 
675  RANGE DR @ N GALLOWAY AVE  MVA  2  11-11-2026 @ 7:22am  62 
122  2100 BLOCK OF N GALLOWAY AVE  ALARM BURGLARY  3  11-11-2026 @ 7:12am  44 
603  4000 BLOCK OF TOWN EAST MALL  DELAYED BURGLARY  5  11-11-2026 @ 7:04am  34 
122  3600 BLOCK OF ANTHONY DR   ALARM BURGLARY  3  11-11-2026 @ 6:38am  22 
112  2100 BLOCK OF N GALLOWAY AVE  ALARM BURGLARY  3  11-11-2026 @ 6:38am  44 
152  100 BLOCK OF GRAND JUNCTION BLVD  DISTURBANCE IN PROGRESS  3  11-11-2026 @ 6:02am  52 
122  RAMP GUS THOMASSON TO WB80  RECKLESS DRIVER  5  11-11-2026 @ 6:00am  24 
142  BELT LINE / 80  MOTORIST ASSIST  5  11-11-2026 @ 5:15am  62 
162  RAMP EB80 TO BELT LINE  MOTORIST EMERGENCY  1  11-11-2026 @ 5:05am  62