Mesquite Police Department
24 Hour Call Archive

 
Page will reload in seconds
View archived Fire calls

Disclaimer:‎ Calls are posted to this page once units are cleared from the assigned call.  This delay helps to insure the safety of our police officers, firefighters, paramedics and citizens.

‎Clicking on the mapping link will display the block number on the street where the incident is reported.  The exact address will not be displayed.  In accordance with privacy laws, some call types are not displayed or are edited. Call priority is displayed and determines placement in the dispatch queue. A priority 1 is the highest priority call and 9 is the lowest.

The City of Mesquite and the Mesquite Police Department assume no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies in the information provided in the Mesquite Police Department Internet incident posting. Moreover, the City of Mesquite and the Mesquite Police Department are not responsible for the content nor endorse any site, which has a link to the Mesquite Police Department Internet incident posting.

Assigned Units Address Call Type Priority Dispatch Time District Map
234  4000 BLOCK OF TOWNE CROSSING BLVD  911 HANG UP  2  11-3-2026 @ 9:34am  31 
234  ESR635 / GROSS  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 9:09am  61 
252  1700 BLOCK OF W SCYENE RD  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 8:49am  52 
271  LAWSON RD @ MCKENZIE RD  MOTORIST ASSIST  5  11-3-2026 @ 8:48am  84 
214  700 BLOCK OF IH 30  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 8:44am  14 
923  2100 BLOCK OF PARKSIDE DR  PARKING VIOLATION  7  11-3-2026 @ 8:40am  24 
942  1900 BLOCK OF PINEHURST LN   DELAYED ASSAULT  9  11-3-2026 @ 8:16am  13 
923  2900 BLOCK OF RUSTOWN DR  PARKING VIOLATION  7  11-3-2026 @ 8:09am  23 
212  NB635 / LA PRADA  MVA  2  11-3-2026 @ 8:08am  14 
262  300 BLOCK OF RODEO CENTER BLVD   SUSPICIOUS ACTIVITY  3  11-3-2026 @ 8:06am  54 
255  NB635 / CARTWRIGHT  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 7:59am  71 
923  EB30 / NORTHWEST  MOTORIST ASSIST  5  11-3-2026 @ 7:56am  41 
281  3300 BLOCK OF STREAM SIDE CT  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 7:53am  81 
234  2000 BLOCK OF N TOWN EAST BLVD   DELAYED SUSPICIOUS ACTIVITY  5  11-3-2026 @ 7:49am  31 
281  2300 BLOCK OF BENT BROOK DR  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 7:37am  82 
212  2100 BLOCK OF PINEHURST LN   ALARM BURGLARY  3  11-3-2026 @ 7:36am  13 
923  RAMP SB635 TO WB80  MOTORIST ASSIST  5  11-3-2026 @ 7:07am  32 
603  19000 BLOCK OF IH 635  DELAYED THEFT  6  11-3-2026 @ 7:03am  32 
942  1000 BLOCK OF KORY DR  DELAYED BURGLARY VEHICLE  9  11-3-2026 @ 6:21am  71 
154  1700 BLOCK OF N TOWN EAST BLVD   DISTURBANCE IN PROGRESS  3  11-3-2026 @ 6:15am  33 
172  NB635 / CARTWRIGHT  MINOR MVA HIT AND RUN  4  11-3-2026 @ 6:12am  71 
154  1200 BLOCK OF BRIARWOOD DR  NOISE COMPLAINT  5  11-3-2026 @ 6:12am  55 
142  2100 BLOCK OF N GALLOWAY AVE  WELFARE CHECK  5  11-3-2026 @ 6:01am  44 
162  700 BLOCK OF SH 352  ASSIST FIRE/EMS  2  11-3-2026 @ 5:58am  65 
124  2100 BLOCK OF GUS THOMASSON RD  DELAYED THEFT VEHICLE  6  11-3-2026 @ 5:46am  24 
162  800 BLOCK OF CAMINO DR  911 HANG UP  2  11-3-2026 @ 5:05am  73 
112  2600 BLOCK OF GREENLAND DR  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 4:35am  12 
114  4700 BLOCK OF GUS THOMASSON RD  ALARM BURGLARY  3  11-3-2026 @ 4:13am  11 
144  19000 BLOCK OF IH 635   ASSIST FIRE/EMS  2  11-3-2026 @ 3:14am  43 
JAIL13  700 BLOCK OF N GALLOWAY AVE  ABANDONED PROPERTY  6  11-3-2026 @ 2:38am  64 
142  4400 BLOCK OF HARVEY DR  INTOXICATED PERSON  2  11-3-2026 @ 2:30am  11 
124  3100 BLOCK OF GUS THOMASSON RD  ASSIST FIRE/EMS  2  11-3-2026 @ 2:22am  32 
JAIL13  2700 BLOCK OF BENT BROOK DR  DELAYED GUN  9  11-3-2026 @ 1:52am  82 
192  RAMP SCYENE TO NB635  MOTORIST EMERGENCY  1  11-3-2026 @ 1:46am  71 
152  RODEO CENTER BLVD @ MILITARY PKWY  MOTORIST ASSIST  5  11-3-2026 @ 1:38am  54 
152  21000 BLOCK OF IH 635  MOTORIST ASSIST  5  11-3-2026 @ 1:35am  55 
124  2300 BLOCK OF GREENHILL DR  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 12:52am  24 
132  2800 BLOCK OF LAMBERT DR  DELAYED SHOOTING  4  11-3-2026 @ 12:39am  22 
471  900 BLOCK OF W CARTWRIGHT RD  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 12:23am  71 
JAIL13  2000 BLOCK OF HILLCREST ST   DELAYED DISTURBANCE  9  11-3-2026 @ 12:23am  62 
112  OATES / 635  MINOR MVA HIT AND RUN  9  11-2-2026 @ 11:14pm  13 
454  1400 BLOCK OF N PEACHTREE RD  ALARM BURGLARY  3  11-2-2026 @ 11:04pm  53 
172  1400 BLOCK OF VICTORIA ST  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 11:00pm  91 
132  200 BLOCK OF BARNES BRIDGE RD  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 10:33pm  41 
142  1500 BLOCK OF ABILENE DR  911 HANG UP  2  11-2-2026 @ 10:33pm  43 
641  300 BLOCK OF NEWSOM RD  MISSING PERSON  9  11-2-2026 @ 10:31pm  72 
414  1700 BLOCK OF OATES DR   DISTURBANCE IN PROGRESS  3  11-2-2026 @ 10:26pm  14 
142  19000 BLOCK OF IH 635  911 HANG UP  2  11-2-2026 @ 10:24pm  43 
441  4500 BLOCK OF HARBINGER DR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 10:21pm  41 
471  2000 BLOCK OF PINENUT DR  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 10:21pm  82 
481  1700 BLOCK OF BENT BROOK DR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 10:19pm  82 
641  300 BLOCK OF NEWSOM RD  MISSING PERSON  9  11-2-2026 @ 9:56pm  72 
114  WB30 / 635  MOTORIST EMERGENCY  1  11-2-2026 @ 9:39pm  12 
411  3000 BLOCK OF BIG TOWN BLVD  ASSAULT  2  11-2-2026 @ 9:37pm  11 
441  4500 BLOCK OF HARBINGER DR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 9:28pm  41 
  3600 BLOCK OF IH 30  MOTORIST ASSIST  5  11-2-2026 @ 9:20pm  11 
373  MESQUITE VALLEY RD @ OSAGE TRL  RECKLESS DRIVER  5  11-2-2026 @ 9:11pm  81 
943  4000 BLOCK OF TOWNE CROSSING BLVD  MISSING PERSON  9  11-2-2026 @ 8:39pm  31 
424  2700 BLOCK OF CARY DR  911 HANG UP  2  11-2-2026 @ 8:17pm  23 
441  4900 BLOCK OF VIA VENTURA   SOUNDS OF GUNFIRE  3  11-2-2026 @ 8:16pm  41 
323  3300 BLOCK OF HEATHER GLEN DR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 7:58pm  23 
471  2200 BLOCK OF ABBEY LN  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 7:51pm  91 
461  3100 BLOCK OF HEATHROW RD  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 7:40pm  84 
656  2300 BLOCK OF DRIFTWOOD DR   DISTURBANCE IN PROGRESS  3  11-2-2026 @ 7:38pm  31 
461  1600 BLOCK OF WINDSOR DR  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 7:33pm  83 
411  1300 BLOCK OF WOODED LAKE DR   NOISE COMPLAINT  5  11-2-2026 @ 7:31pm  14 
411  MOTLEY / 30  WELFARE CHECK  5  11-2-2026 @ 7:30pm  11 
441  2500 BLOCK OF BIG TOWN BLVD  MINOR MVA  5  11-2-2026 @ 7:28pm  21 
471  3100 BLOCK OF BETTIN DR  RECKLESS DRIVER  5  11-2-2026 @ 7:26pm  92 
313  2800 BLOCK OF LAMBERT DR  911 HANG UP  2  11-2-2026 @ 7:12pm  22 
471  100 BLOCK OF WOODHILL DR  SHOOTING  1  11-2-2026 @ 7:03pm  84 
441  SB635 / TOWNE CENTRE  MOTORIST EMERGENCY  1  11-2-2026 @ 7:03pm  32 
924  EB20 / HIGH COUNTRY LN  MOTORIST ASSIST  5  11-2-2026 @ 7:02pm  92 
414  4000 BLOCK OF TOWNE CROSSING BLVD   DISTURBANCE IN PROGRESS  3  11-2-2026 @ 7:02pm  31 
441  2500 BLOCK OF BIG TOWN BLVD  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 6:58pm  21 
424  4000 BLOCK OF TOWNE CROSSING BLVD  ALARM HOLD UP  2  11-2-2026 @ 6:56pm  31 
943  600 BLOCK OF BRADEN ST  DELAYED FORGERY  9  11-2-2026 @ 6:52pm  71 
656  N BELT LINE RD @ RANGE DR  MOTORIST ASSIST  5  11-2-2026 @ 6:50pm  62 
343  1200 BLOCK OF AMERICANA LN  911 HANG UP  2  11-2-2026 @ 6:50pm  43 
924  EB20 / LAWSON  MOTORIST ASSIST  5  11-2-2026 @ 6:46pm  84 
414  2000 BLOCK OF N TOWN EAST BLVD  FORGERY IN PROGRESS  2  11-2-2026 @ 6:41pm  31 
943  4800 BLOCK OF SAMUELL BLVD   DISTURBANCE IN PROGRESS  9  11-2-2026 @ 6:32pm  52 
943  5500 BLOCK OF S BUCKNER BLVD  DELAYED THEFT  9  11-2-2026 @ 6:31pm  51 
444  RAMP SB635 TO WB80  MOTORIST EMERGENCY  1  11-2-2026 @ 6:22pm  32 
471  1500 BLOCK OF CREEK VALLEY  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 6:15pm  81 
353  CLAY MATHIS RD @ EAST GLEN BLVD  MVA HIT AND RUN  2  11-2-2026 @ 6:09pm  81 
441  SB635 / OATES  RECKLESS DRIVER  5  11-2-2026 @ 6:07pm  13 
373  FAITHON P LUCAS SR BLVD @ DAISY HOLLOW LOOP  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 5:55pm  83 
431  3500 BLOCK OF TOWN EAST MALL  THEFT  2  11-2-2026 @ 5:54pm  34 
943  2100 BLOCK OF PINEHURST LN   HARASSMENT  9  11-2-2026 @ 5:54pm  13 
943  18000 BLOCK OF IH 635  DELAYED THEFT VEHICLE  9  11-2-2026 @ 5:44pm  32 
441  4000 BLOCK OF TOWNE CROSSING BLVD  WELFARE CHECK  5  11-2-2026 @ 5:41pm  31 
154  700 BLOCK OF N GALLOWAY AVE  TRANSPORT  5  11-2-2026 @ 5:39pm  64 
373  3300 BLOCK OF RIDGE RANCH RD  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 5:30pm  84 
431  18000 BLOCK OF IH 635  MINOR MVA  5  11-2-2026 @ 5:29pm  32 
353  GROSS RD @ N PEACHTREE RD  MINOR MVA  5  11-2-2026 @ 5:09pm  53 
641  2300 BLOCK OF DRIFTWOOD DR   HARASSMENT  9  11-2-2026 @ 5:08pm  31 
943  3700 BLOCK OF GUS THOMASSON RD   DELAYED FORGERY  9  11-2-2026 @ 5:07pm  31 
444  1200 BLOCK OF AMERICANA LN  911 HANG UP  2  11-2-2026 @ 5:01pm  43 
491  1100 BLOCK OF RODEO CENTER BLVD  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 4:54pm  54 
943  3700 BLOCK OF GUS THOMASSON RD   DELAYED FORGERY  9  11-2-2026 @ 4:46pm  31 
481  700 BLOCK OF N GALLOWAY AVE  ASSIST FIRE/EMS  2  11-2-2026 @ 4:45pm  64 
323  1600 BLOCK OF N TOWN EAST BLVD  THEFT  2  11-2-2026 @ 4:41pm  33 
363  1700 BLOCK OF N GALLOWAY AVE   ASSIST FIRE/EMS  2  11-2-2026 @ 4:41pm  62 
943  5300 BLOCK OF KIAMESHA WAY  MINOR MVA HIT AND RUN  9  11-2-2026 @ 4:31pm  13 
323  2700 BLOCK OF N TOWN EAST BLVD  911 HANG UP  2  11-2-2026 @ 4:26pm  24 
343  5600 BLOCK OF NORTHWEST DR   WELFARE CHECK  5  11-2-2026 @ 4:18pm  14 
353  1000 BLOCK OF COURTNEY DR  ALARM BURGLARY  3  11-2-2026 @ 4:16pm  43 
363  3 TANSEY CIR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 4:16pm  52 
924  W SCYENE RD @ GROSS RD  MOTORIST ASSIST  5  11-2-2026 @ 4:09pm  71 
343  2200 BLOCK OF FRANKLIN DR  ALARM BURGLARY  3  11-2-2026 @ 4:06pm  43 
414  3000 BLOCK OF MILLER PL  WELFARE CHECK  5  11-2-2026 @ 4:00pm  23 
411  4400 BLOCK OF ASHWOOD DR  ABANDONED PROPERTY  6  11-2-2026 @ 3:49pm  12 
924  SANDY LN @ FIELDING DR  ABANDONED VEHICLE  6  11-2-2026 @ 3:38pm  54 
333  4000 BLOCK OF TOWN EAST MALL  THEFT  2  11-2-2026 @ 3:36pm  34 
943  4000 BLOCK OF TOWNE CROSSING BLVD   DELAYED THEFT  9  11-2-2026 @ 3:31pm  31 
943  1900 BLOCK OF SYCAMORE DR  HARASSMENT  9  11-2-2026 @ 3:24pm  55 
943  1300 BLOCK OF GROSS RD  DELAYED THEFT  9  11-2-2026 @ 3:22pm  53 
424  2800 BLOCK OF LAMBERT DR  WELFARE CHECK  5  11-2-2026 @ 3:19pm  22 
943  3700 BLOCK OF GUS THOMASSON RD   DELAYED FORGERY  9  11-2-2026 @ 3:15pm  31 
353  1900 BLOCK OF MILITARY PKWY  MISSING PERSON  5  11-2-2026 @ 3:11pm  52 
313  SB635 / OATES  MINOR MVA HIT AND RUN  4  11-2-2026 @ 3:10pm  13 
925  1600 BLOCK OF HUTCHINSON DR  PARKING VIOLATION  7  11-2-2026 @ 3:09pm  42 
313  FRONTIER BLVD @ OATES DR  PARKING VIOLATION  7  11-2-2026 @ 3:04pm  14 
373  1500 BLOCK OF JASPER DR  RECKLESS DRIVER  5  11-2-2026 @ 2:46pm  83 
942  1800 BLOCK OF RUSTIC VINE RD  DELAYED THEFT  9  11-2-2026 @ 2:32pm  83 
323  GUS THOMASSON RD @ DRIFTWOOD DR  MOTORIST ASSIST  5  11-2-2026 @ 2:29pm  31 
924  2900 BLOCK OF CRESTHAVEN DR  PARKING VIOLATION  7  11-2-2026 @ 2:27pm  52 
373  4200 BLOCK OF FAITHON P LUCAS SR BLVD  911 HANG UP  2  11-2-2026 @ 2:20pm  83 
943  2200 BLOCK OF PARKSIDE DR   DELAYED THEFT  9  11-2-2026 @ 2:09pm  24 
943  300 BLOCK OF MERIDEN LN  MISSING PERSON  9  11-2-2026 @ 2:07pm  52 
353  HUNTINGTON DR @ SOUTH PARKWAY BLVD  PARKING VIOLATION  7  11-2-2026 @ 2:07pm  53 
943  1400 BLOCK OF PIKES PEAK  DELAYED THEFT  9  11-2-2026 @ 2:03pm  62 
925  SB635 / 30  MOTORIST ASSIST  5  11-2-2026 @ 1:42pm  12 
363  1100 BLOCK OF RUTHERFORD DR  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 1:39pm  74 
921  E SCYENE RD @ E MAIN ST  MOTORIST ASSIST  5  11-2-2026 @ 1:39pm  72 
363  1800 BLOCK OF SUMMER AURA  OPEN BUILDING/DOOR  4  11-2-2026 @ 1:33pm  83 
373  NB635 / CARTWRIGHT  RECKLESS DRIVER  5  11-2-2026 @ 1:32pm  71 
942  700 BLOCK OF N GALLOWAY AVE  ABANDONED PROPERTY  9  11-2-2026 @ 1:32pm  64 
943  300 BLOCK OF MERIDEN LN  MISSING PERSON  9  11-2-2026 @ 1:30pm  52 
925  BELT LINE / 80  ABANDONED VEHICLE  6  11-2-2026 @ 1:29pm  62 
943  2700 BLOCK OF MONTICELLO DR  DELAYED THEFT VEHICLE  9  11-2-2026 @ 1:24pm  53 
924  WB20 / FM741  MOTORIST ASSIST  5  11-2-2026 @ 1:23pm  92 
262  1700 BLOCK OF LEMONWOOD CIR  ALARM BURGLARY  3  11-2-2026 @ 1:17pm  83 
353  SSR80 / TOWN EAST  MOTORIST ASSIST  5  11-2-2026 @ 1:16pm  51 
924  WB20 / HIGH COUNTRY LN  MOTORIST ASSIST  5  11-2-2026 @ 1:13pm  92 
925  GALLOWAY / NSR80  MOTORIST ASSIST  5  11-2-2026 @ 1:12pm  43 
323  2900 BLOCK OF N TOWN EAST BLVD  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 1:05pm  24 
943  2800 BLOCK OF FRANKLIN DR   DELAYED BURGLARY  9  11-2-2026 @ 1:04pm  43 
363  800 BLOCK OF CEDAR DR  NOISE COMPLAINT  5  11-2-2026 @ 12:55pm  71 
603  1600 BLOCK OF N TOWN EAST BLVD   DELAYED THEFT  6  11-2-2026 @ 12:51pm  33 
282  1800 BLOCK OF JASMINE JUNE  DELAYED DISTURBANCE  6  11-2-2026 @ 12:34pm  83 
252  ESR635 / TOWN EAST  MVA  2  11-2-2026 @ 12:27pm  34 
943  2400 BLOCK OF BARETTA DR  DELAYED SUSPICIOUS ACTIVITY  9  11-2-2026 @ 12:18pm  74 
925  1400 BLOCK OF PANOLA DR  PARKING VIOLATION  7  11-2-2026 @ 12:17pm  42 
212  2900 BLOCK OF N TOWN EAST BLVD  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 12:11pm  24 
282  ESR635 / GROSS  MVA  2  11-2-2026 @ 12:11pm  61 
333  TOWN EAST / WSR635  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 12:04pm  32 
353  4200 BLOCK OF HWY 80  DELAYED THEFT  6  11-2-2026 @ 11:59am  51 
232  EB30 / MOTLEY  STREET OBSTRUCTION  5  11-2-2026 @ 11:45am  23 
271  1000 BLOCK OF N GALLOWAY AVE  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 11:28am  62 
221  1700 BLOCK OF OATES DR  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 11:28am  14 
232  2300 BLOCK OF N GALLOWAY AVE  ALARM BURGLARY  3  11-2-2026 @ 11:21am  43 
221  2100 BLOCK OF HWY 80   ALARM BURGLARY  3  11-2-2026 @ 11:15am  24 
271  100 BLOCK OF W MAIN ST  ALARM HOLD UP  2  11-2-2026 @ 11:15am  72