| Agency | Charge | Warrant# | Charge Detail | Fine | Bond |
|---|
| MESQUITE | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Pending... | | $0.00 | $0.00 |
| MESQUITE | SPEEDING-ZONED | Pending... | | $514.20 | $0.00 |
| MESQUITE | WARRANT(S) | Pending... | | $0.00 | $334.00 |
| MESQUITE | WARRANT(S) | Pending... | | $390.00 | $0.00 |
| MESQUITE | ONE WAY STREET - WRONG DIRECTION | Pending... | | $489.50 | $0.00 |
| MESQUITE | NO OPERATOR LICENSE | Pending... | | $445.30 | $0.00 |
| MESQUITE | STOP SIGN | Pending... | | $514.20 | $0.00 |
| MESQUITE | NO OPERATOR LICENSE | Pending... | | $445.30 | $0.00 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $625.30 | $0.00 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $625.30 | $0.00 |
| MESQUITE | OPERATE MOTOR VEHICLE WITH EXPIRED REGISTRATION | Pending... | | $0.00 | $403.00 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $625.30 |
| MESQUITE | FAIL TO LEAVE ID - ACCIDENT ATTENDED VEHICLE PUBLIC STREET | Pending... | | $0.00 | $674.70 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $670.80 |
|
$4049.10 |
$2707.80 |