| Agency | Charge | Warrant# | Charge Detail | Fine | Bond |
|---|
| MESQUITE | EXPIRED OPERATOR LICENSE | Pending... | | $0.00 | $443.30 |
| MESQUITE | OPERATE MOTOR VEHICLE WITH EXPIRED REGISTRATION | Pending... | | $0.00 | $416.00 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $638.30 |
| MESQUITE | OPERATE MOTOR VEHICLE WITH EXPIRED REGISTRATION | Pending... | | $0.00 | $416.00 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $638.30 |
| MESQUITE | DRIVING WHILE LICENSE INVALID | Pending... | | $0.00 | $820.30 |
| MESQUITE | SPEEDING-ZONED | Pending... | | $0.00 | $499.20 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $625.30 |
| MESQUITE | DRIVING WHILE LICENSE INVALID | Pending... | | $0.00 | $820.30 |
| MESQUITE | WARRANT(S) | Pending... | | $0.00 | $696.00 |
| MESQUITE | WARRANT(S) | Pending... | | $2,018.56 | $0.00 |
| MESQUITE | WARRANT(S) | Pending... | | $0.00 | $0.00 |
|
$2018.56 |
$6013.00 |