| Agency | Charge | Warrant# | Charge Detail | Fine | Bond |
|---|
| MESQUITE | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Pending... | | $0.00 | $0.00 |
| MESQUITE | TERRORISTIC THREAT CAUSE FEAR OF IMMINENT SBI | Pending... | | $0.00 | $0.00 |
| MESQUITE | ASSAULT CONTACT - FAMILY VIOLENCE | Pending... | | $0.00 | $460.00 |
| MESQUITE | ASSAULT CONTACT - FAMILY VIOLENCE | Pending... | | $0.00 | $460.00 |
| MESQUITE | POSS CS PG 2 < 1G | Pending... | | $0.00 | $0.00 |
| MESQUITE | POSS CS PG 1/1-B <1G | Pending... | | $0.00 | $0.00 |
| MESQUITE | NO OPERATOR LICENSE | Pending... | | $0.00 | $415.30 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $610.30 |
| MESQUITE | OPERATE MOTOR VEHICLE WITH EXPIRED REGISTRATION | Pending... | | $0.00 | $388.00 |
| MESQUITE | SPEEDING-ZONED | Pending... | | $518.70 | $0.00 |
| MESQUITE | NO OPERATOR LICENSE | Pending... | | $0.00 | $430.30 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $625.30 |
|
$518.70 |
$3389.20 |