| Agency | Charge | Warrant# | Charge Detail | Fine | Bond |
|---|
| MESQUITE | TAMPER W/GOVERNMENT RECORD | Pending... | | $0.00 | $3,000.00 |
| MESQUITE | SPEEDING-ON HIGHWAY | Pending... | | $0.00 | $512.20 |
| MESQUITE | WARRANT(S) | Pending... | | $0.00 | $765.50 |
| MESQUITE | WARRANT(S) | Pending... | | $0.00 | $1,814.80 |
| MESQUITE | FAIL TO SECURE CHILD UNDER 8 OR 4' 9" IN CHILD SAFETY SYSTEM | Pending... | | $0.00 | $414.70 |
| MESQUITE | DRIVING WHILE LICENSE INVALID | Pending... | | $0.00 | $833.30 |
| MESQUITE | SPEEDING SCHOOL ZONE - FLASHING LIGHT | Pending... | | $0.00 | $674.70 |
| MESQUITE | EXPIRED OPERATOR LICENSE | Pending... | | $0.00 | $443.30 |
| MESQUITE | SPEEDING-ZONED | Pending... | | $0.00 | $512.20 |
| MESQUITE | DRIVING WHILE LICENSE INVALID | Pending... | | $0.00 | $833.30 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $638.30 |
|
$0.00 |
$10442.30 |