Mesquite Police Department
24 Hour Call Archive

 
Page will reload in seconds
View archived Fire calls

Disclaimer:‎ Calls are posted to this page once units are cleared from the assigned call.  This delay helps to insure the safety of our police officers, firefighters, paramedics and citizens.

‎Clicking on the mapping link will display the block number on the street where the incident is reported.  The exact address will not be displayed.  In accordance with privacy laws, some call types are not displayed or are edited. Call priority is displayed and determines placement in the dispatch queue. A priority 1 is the highest priority call and 9 is the lowest.

The City of Mesquite and the Mesquite Police Department assume no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies in the information provided in the Mesquite Police Department Internet incident posting. Moreover, the City of Mesquite and the Mesquite Police Department are not responsible for the content nor endorse any site, which has a link to the Mesquite Police Department Internet incident posting.

Assigned Units Address Call Type Priority Dispatch Time District Map
353  BRUTON / 635  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 4:14pm  55 
214  SB635 / TOWNE CENTRE  MOTORIST ASSIST  5  11-3-2026 @ 3:05pm  32 
292  3200 BLOCK OF RIVERVIEW DR  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 2:53pm  82 
313  NB635 / GALLOWAY  ABANDONED PROPERTY  6  11-3-2026 @ 2:49pm  12 
234  GUS THOMASSON / 80  MOTORIST ASSIST  5  11-3-2026 @ 2:45pm  24 
333  TOWNE CROSSING BLVD @ DRIFTWOOD DR  MOTORIST ASSIST  5  11-3-2026 @ 2:43pm  31 
244  WB80 / 635  MINOR MVA HIT AND RUN  4  11-3-2026 @ 2:30pm  43 
924  EB80 / TOWN EAST  MOTORIST EMERGENCY  1  11-3-2026 @ 2:22pm  51 
926  3000 BLOCK OF BERKSHIRE DR  ABANDONED VEHICLE  6  11-3-2026 @ 2:01pm  23 
926  4300 BLOCK OF HYDE PARK DR  PARKING VIOLATION  7  11-3-2026 @ 1:59pm  11 
262  HIGHLAND VILLAGE DR @ GLENN CIR  MEDICAL  3  11-3-2026 @ 1:49pm  64 
363  EB80 / BELT LINE  MINOR MVA  5  11-3-2026 @ 1:46pm  62 
353  1300 BLOCK OF MAPLE RIDGE DR  WELFARE CHECK  5  11-3-2026 @ 1:26pm  55 
363  100 BLOCK OF HIGHLAND VILLAGE DR   MEDICAL  3  11-3-2026 @ 1:22pm  64 
353  2000 BLOCK OF DEL OAK DR  PARKING VIOLATION  7  11-3-2026 @ 1:12pm  55 
313  3200 BLOCK OF EASTBROOK DR  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 1:12pm  22 
926  EB30 / GALLOWAY  MOTORIST ASSIST  5  11-3-2026 @ 12:42pm  42 
244  100 BLOCK OF HWY 80  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 12:37pm  44 
926  SSR30 / BIG TOWN  ABANDONED VEHICLE  6  11-3-2026 @ 12:34pm  21 
212  2000 BLOCK OF PINEHURST LN   ALARM BURGLARY  3  11-3-2026 @ 12:32pm  13 
924  900 BLOCK OF APPLEBLOSSOM LN  PARKING VIOLATION  7  11-3-2026 @ 12:31pm  74 
252  1200 BLOCK OF NEW MARKET RD  NOISE COMPLAINT  5  11-3-2026 @ 12:14pm  71 
234  NB635 / TOWN EAST  MINOR MVA HIT AND RUN  4  11-3-2026 @ 12:06pm  34 
281  1500 BLOCK OF JASPER DR  MEDICAL  1  11-3-2026 @ 12:05pm  83 
242  4700 BLOCK OF N BELT LINE RD  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 11:57am  41 
252  1100 BLOCK OF HILLCREST ST  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 11:56am  63 
242  4000 BLOCK OF CORYELL WAY  ABANDONED PROPERTY  6  11-3-2026 @ 11:44am  42 
262  N GALLOWAY AVE @ W KEARNEY ST  MVA  2  11-3-2026 @ 11:40am  64 
255  1400 BLOCK OF HILLCREST ST  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 11:36am  61 
292  700 BLOCK OF N GALLOWAY AVE  ASSIST FIRE/EMS  2  11-3-2026 @ 11:25am  64 
JAIL06  900 BLOCK OF DALWORTH DR  DELAYED FORGERY  9  11-3-2026 @ 11:14am  63 
924  1100 BLOCK OF MONTERREY TRL  ABANDONED VEHICLE  6  11-3-2026 @ 11:10am  73 
923  WB30 / GALLOWAY  STREET OBSTRUCTION  5  11-3-2026 @ 11:00am  14 
262  200 BLOCK OF HWY 80  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 10:54am  62 
212  4800 BLOCK OF N GALLOWAY AVE   DISTURBANCE IN PROGRESS  3  11-3-2026 @ 10:42am  12 
221  2600 BLOCK OF JOHN WEST RD  911 HANG UP  2  11-3-2026 @ 10:23am  11 
JAIL06  700 BLOCK OF IH 30  DELAYED THEFT  9  11-3-2026 @ 10:06am  14 
234  4000 BLOCK OF TOWNE CROSSING BLVD  911 HANG UP  2  11-3-2026 @ 9:34am  31 
JAIL06  2200 BLOCK OF GUS THOMASSON RD  DELAYED THEFT  9  11-3-2026 @ 9:31am  24 
673  N GALLOWAY AVE @ BARNES BRIDGE RD  MINOR MVA FLEET  3  11-3-2026 @ 9:29am  41 
214  4800 BLOCK OF N GALLOWAY AVE   ABANDONED PROPERTY  6  11-3-2026 @ 9:14am  12 
234  ESR635 / GROSS  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 9:09am  61 
281  2400 BLOCK OF PITTSBURG LANDING  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 8:49am  81 
252  1700 BLOCK OF W SCYENE RD  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 8:49am  52 
271  LAWSON RD @ MCKENZIE RD  MOTORIST ASSIST  5  11-3-2026 @ 8:48am  84 
JAIL06  1500 BLOCK OF N TOWN EAST BLVD  DELAYED CRIMINAL MISCHIEF  9  11-3-2026 @ 8:46am  33 
214  700 BLOCK OF IH 30  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 8:44am  14 
923  2100 BLOCK OF PARKSIDE DR  PARKING VIOLATION  7  11-3-2026 @ 8:40am  24 
942  1900 BLOCK OF PINEHURST LN   DELAYED ASSAULT  9  11-3-2026 @ 8:16am  13 
923  2900 BLOCK OF RUSTOWN DR  PARKING VIOLATION  7  11-3-2026 @ 8:09am  23 
212  NB635 / LA PRADA  MVA  2  11-3-2026 @ 8:08am  14 
262  300 BLOCK OF RODEO CENTER BLVD   SUSPICIOUS ACTIVITY  3  11-3-2026 @ 8:06am  54 
255  NB635 / CARTWRIGHT  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 7:59am  71 
923  EB30 / NORTHWEST  MOTORIST ASSIST  5  11-3-2026 @ 7:56am  41 
281  3300 BLOCK OF STREAM SIDE CT  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 7:53am  81 
234  2000 BLOCK OF N TOWN EAST BLVD   DELAYED SUSPICIOUS ACTIVITY  5  11-3-2026 @ 7:49am  31 
281  2300 BLOCK OF BENT BROOK DR  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 7:37am  82 
212  2100 BLOCK OF PINEHURST LN   ALARM BURGLARY  3  11-3-2026 @ 7:36am  13 
923  RAMP SB635 TO WB80  MOTORIST ASSIST  5  11-3-2026 @ 7:07am  32 
603  19000 BLOCK OF IH 635  DELAYED THEFT  6  11-3-2026 @ 7:03am  32 
942  1000 BLOCK OF KORY DR  DELAYED BURGLARY VEHICLE  9  11-3-2026 @ 6:21am  71 
154  1700 BLOCK OF N TOWN EAST BLVD   DISTURBANCE IN PROGRESS  3  11-3-2026 @ 6:15am  33 
172  NB635 / CARTWRIGHT  MINOR MVA HIT AND RUN  4  11-3-2026 @ 6:12am  71 
154  1200 BLOCK OF BRIARWOOD DR  NOISE COMPLAINT  5  11-3-2026 @ 6:12am  55 
142  2100 BLOCK OF N GALLOWAY AVE  WELFARE CHECK  5  11-3-2026 @ 6:01am  44 
162  700 BLOCK OF SH 352  ASSIST FIRE/EMS  2  11-3-2026 @ 5:58am  65 
124  2100 BLOCK OF GUS THOMASSON RD  DELAYED THEFT VEHICLE  6  11-3-2026 @ 5:46am  24 
162  800 BLOCK OF CAMINO DR  911 HANG UP  2  11-3-2026 @ 5:05am  73 
112  2600 BLOCK OF GREENLAND DR  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 4:35am  12 
114  4700 BLOCK OF GUS THOMASSON RD  ALARM BURGLARY  3  11-3-2026 @ 4:13am  11 
144  19000 BLOCK OF IH 635   ASSIST FIRE/EMS  2  11-3-2026 @ 3:14am  43 
JAIL13  700 BLOCK OF N GALLOWAY AVE  ABANDONED PROPERTY  6  11-3-2026 @ 2:38am  64 
142  4400 BLOCK OF HARVEY DR  INTOXICATED PERSON  2  11-3-2026 @ 2:30am  11 
124  3100 BLOCK OF GUS THOMASSON RD  ASSIST FIRE/EMS  2  11-3-2026 @ 2:22am  32 
JAIL13  2700 BLOCK OF BENT BROOK DR  DELAYED GUN  9  11-3-2026 @ 1:52am  82 
192  RAMP SCYENE TO NB635  MOTORIST EMERGENCY  1  11-3-2026 @ 1:46am  71 
152  RODEO CENTER BLVD @ MILITARY PKWY  MOTORIST ASSIST  5  11-3-2026 @ 1:38am  54 
152  21000 BLOCK OF IH 635  MOTORIST ASSIST  5  11-3-2026 @ 1:35am  55 
124  2300 BLOCK OF GREENHILL DR  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 12:52am  24 
132  2800 BLOCK OF LAMBERT DR  DELAYED SHOOTING  4  11-3-2026 @ 12:39am  22 
471  900 BLOCK OF W CARTWRIGHT RD  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 12:23am  71 
JAIL13  2000 BLOCK OF HILLCREST ST   DELAYED DISTURBANCE  9  11-3-2026 @ 12:23am  62 
112  OATES / 635  MINOR MVA HIT AND RUN  9  11-2-2026 @ 11:14pm  13 
454  1400 BLOCK OF N PEACHTREE RD  ALARM BURGLARY  3  11-2-2026 @ 11:04pm  53 
172  1400 BLOCK OF VICTORIA ST  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 11:00pm  91 
132  200 BLOCK OF BARNES BRIDGE RD  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 10:33pm  41 
142  1500 BLOCK OF ABILENE DR  911 HANG UP  2  11-2-2026 @ 10:33pm  43 
641  300 BLOCK OF NEWSOM RD  MISSING PERSON  9  11-2-2026 @ 10:31pm  72 
414  1700 BLOCK OF OATES DR   DISTURBANCE IN PROGRESS  3  11-2-2026 @ 10:26pm  14 
142  19000 BLOCK OF IH 635  911 HANG UP  2  11-2-2026 @ 10:24pm  43 
441  4500 BLOCK OF HARBINGER DR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 10:21pm  41 
471  2000 BLOCK OF PINENUT DR  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 10:21pm  82 
481  1700 BLOCK OF BENT BROOK DR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 10:19pm  82 
641  300 BLOCK OF NEWSOM RD  MISSING PERSON  9  11-2-2026 @ 9:56pm  72 
114  WB30 / 635  MOTORIST EMERGENCY  1  11-2-2026 @ 9:39pm  12 
411  3000 BLOCK OF BIG TOWN BLVD  ASSAULT  2  11-2-2026 @ 9:37pm  11 
441  4500 BLOCK OF HARBINGER DR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 9:28pm  41 
  3600 BLOCK OF IH 30  MOTORIST ASSIST  5  11-2-2026 @ 9:20pm  11 
373  MESQUITE VALLEY RD @ OSAGE TRL  RECKLESS DRIVER  5  11-2-2026 @ 9:11pm  81 
943  4000 BLOCK OF TOWNE CROSSING BLVD  MISSING PERSON  9  11-2-2026 @ 8:39pm  31 
424  2700 BLOCK OF CARY DR  911 HANG UP  2  11-2-2026 @ 8:17pm  23 
441  4900 BLOCK OF VIA VENTURA   SOUNDS OF GUNFIRE  3  11-2-2026 @ 8:16pm  41 
323  3300 BLOCK OF HEATHER GLEN DR  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 7:58pm  23 
471  2200 BLOCK OF ABBEY LN  SUSPICIOUS ACTIVITY  3  11-2-2026 @ 7:51pm  91 
461  3100 BLOCK OF HEATHROW RD  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 7:40pm  84 
656  2300 BLOCK OF DRIFTWOOD DR   DISTURBANCE IN PROGRESS  3  11-2-2026 @ 7:38pm  31 
461  1600 BLOCK OF WINDSOR DR  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 7:33pm  83 
411  1300 BLOCK OF WOODED LAKE DR   NOISE COMPLAINT  5  11-2-2026 @ 7:31pm  14 
411  MOTLEY / 30  WELFARE CHECK  5  11-2-2026 @ 7:30pm  11 
441  2500 BLOCK OF BIG TOWN BLVD  MINOR MVA  5  11-2-2026 @ 7:28pm  21 
471  3100 BLOCK OF BETTIN DR  RECKLESS DRIVER  5  11-2-2026 @ 7:26pm  92 
313  2800 BLOCK OF LAMBERT DR  911 HANG UP  2  11-2-2026 @ 7:12pm  22 
471  100 BLOCK OF WOODHILL DR  SHOOTING  1  11-2-2026 @ 7:03pm  84 
441  SB635 / TOWNE CENTRE  MOTORIST EMERGENCY  1  11-2-2026 @ 7:03pm  32 
924  EB20 / HIGH COUNTRY LN  MOTORIST ASSIST  5  11-2-2026 @ 7:02pm  92 
414  4000 BLOCK OF TOWNE CROSSING BLVD   DISTURBANCE IN PROGRESS  3  11-2-2026 @ 7:02pm  31 
441  2500 BLOCK OF BIG TOWN BLVD  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 6:58pm  21 
424  4000 BLOCK OF TOWNE CROSSING BLVD  ALARM HOLD UP  2  11-2-2026 @ 6:56pm  31 
943  600 BLOCK OF BRADEN ST  DELAYED FORGERY  9  11-2-2026 @ 6:52pm  71 
656  N BELT LINE RD @ RANGE DR  MOTORIST ASSIST  5  11-2-2026 @ 6:50pm  62 
343  1200 BLOCK OF AMERICANA LN  911 HANG UP  2  11-2-2026 @ 6:50pm  43 
924  EB20 / LAWSON  MOTORIST ASSIST  5  11-2-2026 @ 6:46pm  84 
414  2000 BLOCK OF N TOWN EAST BLVD  FORGERY IN PROGRESS  2  11-2-2026 @ 6:41pm  31 
943  4800 BLOCK OF SAMUELL BLVD   DISTURBANCE IN PROGRESS  9  11-2-2026 @ 6:32pm  52 
943  5500 BLOCK OF S BUCKNER BLVD  DELAYED THEFT  9  11-2-2026 @ 6:31pm  51 
444  RAMP SB635 TO WB80  MOTORIST EMERGENCY  1  11-2-2026 @ 6:22pm  32 
471  1500 BLOCK OF CREEK VALLEY  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 6:15pm  81 
353  CLAY MATHIS RD @ EAST GLEN BLVD  MVA HIT AND RUN  2  11-2-2026 @ 6:09pm  81 
441  SB635 / OATES  RECKLESS DRIVER  5  11-2-2026 @ 6:07pm  13 
373  FAITHON P LUCAS SR BLVD @ DAISY HOLLOW LOOP  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 5:55pm  83 
431  3500 BLOCK OF TOWN EAST MALL  THEFT  2  11-2-2026 @ 5:54pm  34 
943  2100 BLOCK OF PINEHURST LN   HARASSMENT  9  11-2-2026 @ 5:54pm  13 
943  18000 BLOCK OF IH 635  DELAYED THEFT VEHICLE  9  11-2-2026 @ 5:44pm  32 
441  4000 BLOCK OF TOWNE CROSSING BLVD  WELFARE CHECK  5  11-2-2026 @ 5:41pm  31 
154  700 BLOCK OF N GALLOWAY AVE  TRANSPORT  5  11-2-2026 @ 5:39pm  64 
373  3300 BLOCK OF RIDGE RANCH RD  DISTURBANCE IN PROGRESS  3  11-2-2026 @ 5:30pm  84 
431  18000 BLOCK OF IH 635  MINOR MVA  5  11-2-2026 @ 5:29pm  32 
353  GROSS RD @ N PEACHTREE RD  MINOR MVA  5  11-2-2026 @ 5:09pm  53 
641  2300 BLOCK OF DRIFTWOOD DR   HARASSMENT  9  11-2-2026 @ 5:08pm  31 
943  3700 BLOCK OF GUS THOMASSON RD   DELAYED FORGERY  9  11-2-2026 @ 5:07pm  31 
444  1200 BLOCK OF AMERICANA LN  911 HANG UP  2  11-2-2026 @ 5:01pm  43