Mesquite Police Department
24 Hour Call Archive

 
Page will reload in seconds
View archived Fire calls

Disclaimer:‎ Calls are posted to this page once units are cleared from the assigned call.  This delay helps to insure the safety of our police officers, firefighters, paramedics and citizens.

‎Clicking on the mapping link will display the block number on the street where the incident is reported.  The exact address will not be displayed.  In accordance with privacy laws, some call types are not displayed or are edited. Call priority is displayed and determines placement in the dispatch queue. A priority 1 is the highest priority call and 9 is the lowest.

The City of Mesquite and the Mesquite Police Department assume no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies in the information provided in the Mesquite Police Department Internet incident posting. Moreover, the City of Mesquite and the Mesquite Police Department are not responsible for the content nor endorse any site, which has a link to the Mesquite Police Department Internet incident posting.

Assigned Units Address Call Type Priority Dispatch Time District Map
373  900 BLOCK OF REMINGTON TRL  911 HANG UP  2  11-10-2026 @ 3:23pm  74 
718  700 BLOCK OF WILKINSON DR  911 HANG UP  2  11-10-2026 @ 3:20pm  72 
924  EB20 / FM740  MOTORIST EMERGENCY  1  11-10-2026 @ 3:20pm  91 
255  E KEARNEY ST @ E KIMBROUGH ST  MOTORIST ASSIST  5  11-10-2026 @ 3:18pm  65 
333  2800 BLOCK OF NORTH MESQUITE DR  911 HANG UP  2  11-10-2026 @ 3:17pm  32 
281  1300 BLOCK OF GREENFIELD DR  SUSPICIOUS ACTIVITY  3  11-10-2026 @ 3:13pm  81 
373  2700 BLOCK OF CROOKED CREEK  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 3:10pm  81 
923  SB635 / GROSS  MOTORIST ASSIST  5  11-10-2026 @ 3:06pm  53 
292  2800 BLOCK OF THRUSH DR  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 3:01pm  91 
214  GALLOWAY / NSR30  MINOR MVA  5  11-10-2026 @ 3:00pm  12 
921  N EBRITE ST @ HIGHLAND VILLAGE DR  PARKING VIOLATION  7  11-10-2026 @ 2:58pm  64 
281  2300 BLOCK OF MESQUITE VALLEY RD  SUSPICIOUS ACTIVITY  3  11-10-2026 @ 2:57pm  81 
214  GALLOWAY / NSR30  MINOR MVA  5  11-10-2026 @ 2:47pm  12 
923  SB635 / TOWN EAST  MOTORIST EMERGENCY  1  11-10-2026 @ 2:38pm  31 
353  GALLOWAY / 80  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 2:35pm  61 
333  2200 BLOCK OF HWY 80   DISTURBANCE IN PROGRESS  3  11-10-2026 @ 2:32pm  24 
921  900BLK N EBRITE ST  PARKING VIOLATION  7  11-10-2026 @ 2:25pm  64 
363  1800 BLOCK OF N GALLOWAY AVE  THEFT  2  11-10-2026 @ 2:18pm  61 
281  5000 BLOCK OF LAWSON RD  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 2:12pm  84 
281  E CARTWRIGHT RD @ PIONEER RD  RECKLESS DRIVER  5  11-10-2026 @ 2:04pm  74 
255  1400 BLOCK OF RANGE DR   ASSIST FIRE/EMS  2  11-10-2026 @ 2:02pm  62 
943  2800 BLOCK OF FRANKLIN DR   DELAYED BURGLARY  9  11-10-2026 @ 1:58pm  43 
343  2800 BLOCK OF NORTH MESQUITE DR  911 HANG UP  2  11-10-2026 @ 1:55pm  32 
JAIL05  1300 BLOCK OF HILLCREST ST  DELAYED FORGERY  6  11-10-2026 @ 1:49pm  61 
923  PARKSIDE / NSR80  MOTORIST ASSIST  5  11-10-2026 @ 1:35pm  22 
271  2900 BLOCK OF MILITARY PKWY  SUSPICIOUS ACTIVITY  3  11-10-2026 @ 1:25pm  52 
603  18000 BLOCK OF IH 635  DELAYED THEFT  6  11-10-2026 @ 1:15pm  32 
255  S TOWN EAST BLVD @ EXECUTIVE BLVD  FOUND PERSON  3  11-10-2026 @ 1:13pm  52 
F90  3300 BLOCK OF E CARTWRIGHT RD  911 HANG UP  2  11-10-2026 @ 1:01pm  84 
313  3300 BLOCK OF CARIBBEAN DR  WELFARE CHECK  5  11-10-2026 @ 1:00pm  13 
323  3500 BLOCK OF GUS THOMASSON RD   ALARM HOLD UP  2  11-10-2026 @ 12:50pm  31 
924  200 BLOCK OF REDWOOD DR  PARKING VIOLATION  7  11-10-2026 @ 12:40pm  84 
943  1700 BLOCK OF RODEO DR  DELAYED THEFT  9  11-10-2026 @ 12:35pm  54 
333  1100 BLOCK OF TOWN EAST MALL  THEFT  2  11-10-2026 @ 12:25pm  34 
222  2700 BLOCK OF FRANKLIN DR   ASSAULT  2  11-10-2026 @ 12:21pm  43 
281  3000 BLOCK OF TIMBER RIDGE LN  DELAYED CRIMINAL MISCHIEF  6  11-10-2026 @ 11:56am  82 
271  1200 BLOCK OF NEW MARKET RD  DELAYED ASSAULT  4  11-10-2026 @ 11:51am  71 
214  NB635 / 80  MOTORIST EMERGENCY  1  11-10-2026 @ 11:31am  61 
255  NB635 / TOWNE CENTRE  MOTORIST EMERGENCY  1  11-10-2026 @ 11:21am  43 
252  500 BLOCK OF CLARY DR  NOISE COMPLAINT  5  11-10-2026 @ 11:12am  52 
244  2700 BLOCK OF FRANKLIN DR   DISTURBANCE IN PROGRESS  3  11-10-2026 @ 11:07am  43 
942  4000 BLOCK OF TOWN EAST MALL  DELAYED THEFT  9  11-10-2026 @ 11:01am  34 
281  2200 BLOCK OF WALDEN PL  ALARM BURGLARY  3  11-10-2026 @ 11:00am  82 
255  2200 BLOCK OF ANITA DR  PARKING VIOLATION  7  11-10-2026 @ 10:52am  53 
281  3500 BLOCK OF GRANITE RAPIDS RD  ASSIST FIRE/EMS  2  11-10-2026 @ 10:44am  84 
702  3300 BLOCK OF E CARTWRIGHT RD  SUSPICIOUS ACTIVITY  3  11-10-2026 @ 10:29am  84 
921  SAMUELL BLVD @ BIG TOWN BLVD  MOTORIST ASSIST  5  11-10-2026 @ 10:17am  52 
942  16000 BLOCK OF IH 635  DELAYED FORGERY  9  11-10-2026 @ 10:14am  14 
281  500 BLOCK OF ELDERWOOD LOOP  ALARM BURGLARY  3  11-10-2026 @ 10:11am  81 
S29  4400 BLOCK OF N BELT LINE RD  MOTORIST ASSIST  5  11-10-2026 @ 9:57am  41 
923  WISE DR @ BYRD DR  ABANDONED VEHICLE  6  11-10-2026 @ 9:47am  23 
281  2200 BLOCK OF CREEK CROSSING RD  ANIMAL CALL  5  11-10-2026 @ 9:40am  81 
942  700 BLOCK OF N GALLOWAY AVE  ABANDONED PROPERTY  9  11-10-2026 @ 9:30am  64 
262  500 BLOCK OF N GALLOWAY AVE  SUSPICIOUS ACTIVITY  3  11-10-2026 @ 9:25am  64 
292  1500 BLOCK OF PIONEER RD   911 HANG UP  2  11-10-2026 @ 9:16am  74 
271  400 BLOCK OF CARVER ST  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 9:16am  72 
271  400 BLOCK OF CARVER ST  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 9:08am  72 
262  1800 BLOCK OF N BELT LINE RD  SUSPICIOUS ACTIVITY  3  11-10-2026 @ 9:05am  62 
262  BELT LINE / 80  RECKLESS DRIVER  5  11-10-2026 @ 8:44am  62 
255  1700 BLOCK OF GROSS RD  DELAYED BURGLARY VEHICLE  6  11-10-2026 @ 8:33am  53 
262  1500 BLOCK OF PIONEER RD   DISTURBANCE IN PROGRESS  3  11-10-2026 @ 8:23am  74 
242  3500 BLOCK OF GUS THOMASSON RD   ALARM HOLD UP  2  11-10-2026 @ 8:15am  31 
252  500 BLOCK OF ELDERWOOD LOOP  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 8:10am  81 
923  1800 BLOCK OF MEDINA DR  PARKING VIOLATION  7  11-10-2026 @ 8:06am  14 
923  SB635 / 30  MOTORIST ASSIST  5  11-10-2026 @ 8:00am  12 
214  3100 BLOCK OF COLONY DR  ALARM BURGLARY  3  11-10-2026 @ 7:55am  23 
923  1500 BLOCK OF CULBERSON DR  ABANDONED VEHICLE  6  11-10-2026 @ 7:52am  42 
214  4400 BLOCK OF N GALLOWAY AVE  WELFARE CHECK  5  11-10-2026 @ 7:48am  42 
292  3000 BLOCK OF MONARCH CT  MINOR MVA  5  11-10-2026 @ 7:45am  91 
942  2300 BLOCK OF MESQUITE VALLEY RD  DELAYED DISTURBANCE  9  11-10-2026 @ 7:39am  81 
723  N BRYAN BELT LINE RD @ E MAIN ST  MOTORIST ASSIST  5  11-10-2026 @ 7:33am  72 
262  1000 BLOCK OF N GALLOWAY AVE  DISTURBANCE IN PROGRESS  3  11-10-2026 @ 7:29am  64 
281  200 BLOCK OF WOODHILL DR  INTOXICATED PERSON  2  11-10-2026 @ 7:00am  84 
124  2600 BLOCK OF GUS THOMASSON RD   SUSPICIOUS ACTIVITY  3  11-10-2026 @ 6:14am  32 
162  400 BLOCK OF CONGER DR  ASSIST FIRE/EMS  2  11-10-2026 @ 5:08am  65 
152  2200 BLOCK OF W BRUTON RD   ANIMAL CALL  5  11-10-2026 @ 4:37am  54 
182  2800 BLOCK OF E SCYENE RD  ALARM BURGLARY  3  11-10-2026 @ 3:56am  81 
124  2900 BLOCK OF ANCHOR DR  DELAYED BURGLARY  5  11-10-2026 @ 3:45am  23 
144  1000 BLOCK OF AMERICANA LN   NOISE COMPLAINT  5  11-10-2026 @ 3:22am  43 
114  1300 BLOCK OF WOODED LAKE DR   MISSING PERSON  5  11-10-2026 @ 2:12am  14 
162  1100 BLOCK OF HOUSTON DR  MISSING PERSON  5  11-10-2026 @ 1:53am  65 
JAIL18  2400 BLOCK OF BARETTA DR  DELAYED THEFT  9  11-10-2026 @ 1:46am  74 
114  1300 BLOCK OF WOODED LAKE DR   SUSPICIOUS ACTIVITY  3  11-10-2026 @ 1:04am  14 
182  800 BLOCK OF ELM FALLS PL  NOISE COMPLAINT  5  11-10-2026 @ 12:55am  83 
152  700 BLOCK OF N GALLOWAY AVE  TRANSPORT  5  11-10-2026 @ 12:54am  64 
152  3000 BLOCK OF MILITARY PKWY   ALARM BURGLARY  3  11-10-2026 @ 12:44am  52 
144  2700 BLOCK OF N GALLOWAY AVE   ALARM BURGLARY  3  11-10-2026 @ 12:41am  44 
114  SB635 / 30  MOTORIST EMERGENCY  1  11-9-2026 @ 11:45pm  12 
142  4400 BLOCK OF N GALLOWAY AVE  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 11:38pm  42 
152  1900 BLOCK OF MILITARY PKWY  ALARM BURGLARY  3  11-9-2026 @ 11:29pm  52 
182  E CARTWRIGHT RD @ STAPLE ST  MOTORIST ASSIST  5  11-9-2026 @ 10:47pm  83 
114  RAMP SB635 TO TOWN EAST  RECKLESS DRIVER  5  11-9-2026 @ 10:45pm  31 
454  2000 BLOCK OF JUNIPER PASS WAY  911 HANG UP  2  11-9-2026 @ 10:25pm  54 
K95  3300 BLOCK OF N TOWN EAST BLVD  ALARM BURGLARY  3  11-9-2026 @ 10:22pm  23 
431  4000 BLOCK OF TOWNE CROSSING BLVD   DISTURBANCE IN PROGRESS  3  11-9-2026 @ 9:55pm  31 
454  2700 BLOCK OF W SCYENE RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 9:53pm  54 
182  700 BLOCK OF VALLEYCREEK RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 9:45pm  83 
411  RAMP SB635 TO EB80  MOTORIST EMERGENCY  1  11-9-2026 @ 9:43pm  32 
172  400 BLOCK OF PAZA DR  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 9:23pm  73 
641  1300 BLOCK OF WOODED LAKE DR   DELAYED ASSAULT  9  11-9-2026 @ 9:18pm  14 
461  700 BLOCK OF N GALLOWAY AVE  ASSIST FIRE/EMS  2  11-9-2026 @ 9:10pm  64 
353  3700 BLOCK OF HWY 80  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 8:59pm  53 
454  2200 BLOCK OF W BRUTON RD   DISTURBANCE IN PROGRESS  3  11-9-2026 @ 8:52pm  54 
K98  4000BLK FLAMINGO WAY  RECKLESS DRIVER  5  11-9-2026 @ 8:48pm  22 
454  1500 BLOCK OF EDGEMONT DR  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:43pm  55 
454  1400 BLOCK OF EDGEMONT DR  INTOXICATED PERSON  2  11-9-2026 @ 8:42pm  55 
471  6400 BLOCK OF DARTFORD DR  FOUND PERSON  3  11-9-2026 @ 8:40pm  91 
421  18000 BLOCK OF IH 635  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:39pm  32 
569  6600 BLOCK OF LUMLEY RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:37pm  91 
454  RAMP SB635 TO GROSS  MVA  2  11-9-2026 @ 8:28pm  53 
481  CLAY MATHIS RD @ SILVER CREEK DR  MOTORIST ASSIST  5  11-9-2026 @ 8:25pm  82 
454  1600 BLOCK OF GROSS RD  SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:11pm  53 
431  1600 BLOCK OF N TOWN EAST BLVD   THEFT  2  11-9-2026 @ 8:10pm  33 
411  4500 BLOCK OF GUS THOMASSON RD   SUSPICIOUS ACTIVITY  3  11-9-2026 @ 8:06pm  13 
471  1300 BLOCK OF EASTERN HEIGHTS DR  CRIMINAL MISCHIEF  3  11-9-2026 @ 7:38pm  74 
313  1100 BLOCK OF IH 30  THEFT  2  11-9-2026 @ 7:34pm  14 
454  SB635 / BRUTON  ABANDONED PROPERTY  6  11-9-2026 @ 7:28pm  55 
945  4200 BLOCK OF HWY 80   DELAYED THEFT  9  11-9-2026 @ 7:22pm  51 
646  1000 BLOCK OF TOWN EAST MALL  THEFT  2  11-9-2026 @ 7:20pm  34 
641  2900 BLOCK OF EXECUTIVE BLVD  DELAYED CRIMINAL MISCHIEF  9  11-9-2026 @ 7:16pm  52 
343  2700 BLOCK OF FRANKLIN DR   MEDICAL  1  11-9-2026 @ 7:11pm  43 
S11  EB80 / BELT LINE  MOTORIST EMERGENCY  1  11-9-2026 @ 6:53pm  62 
454  S PEACHTREE RD @ KENNETH HOPPER DR  SOUNDS OF GUNFIRE  3  11-9-2026 @ 6:43pm  54 
646  1000 BLOCK OF TOWN EAST MALL  THEFT  2  11-9-2026 @ 6:37pm  34 
461  200 BLOCK OF ALEXANDRIA DR  MINOR MVA HIT AND RUN  4  11-9-2026 @ 6:35pm  65 
481  FAITHON P LUCAS SR BLVD @ ANTELOPE DR  MVA  2  11-9-2026 @ 6:26pm  82 
454  SB635 / GROSS  MOTORIST EMERGENCY  1  11-9-2026 @ 6:24pm  53 
565  S PEACHTREE RD @ MILITARY PKWY  MOTORIST ASSIST  5  11-9-2026 @ 6:21pm  52 
431  4000BLK FLAMINGO WAY  RECKLESS DRIVER  5  11-9-2026 @ 6:20pm  22 
454  2100 BLOCK OF NECTAR DR  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 6:10pm  54 
441  4000 BLOCK OF TOWN EAST MALL  THEFT  2  11-9-2026 @ 6:08pm  34 
441  2700 BLOCK OF FRANKLIN DR   DISTURBANCE IN PROGRESS  3  11-9-2026 @ 5:55pm  43 
353  GROSS RD @ JANE ST  MOTORIST ASSIST  5  11-9-2026 @ 5:55pm  53 
461  900 BLOCK OF CASCADE ST  DISTURBANCE IN PROGRESS  3  11-9-2026 @ 5:42pm  63 
481  BRIAR LN @ CLEAR CREEK DR  CRIMINAL MISCHIEF  3  11-9-2026 @ 5:29pm  81 
421  MOTLEY DR @ PALM DR  INTOXICATED PERSON  2  11-9-2026 @ 5:26pm  23