Mesquite Police Department
24 Hour Call Archive

 
Page will reload in seconds
View archived Fire calls

Disclaimer:‎ Calls are posted to this page once units are cleared from the assigned call.  This delay helps to insure the safety of our police officers, firefighters, paramedics and citizens.

‎Clicking on the mapping link will display the block number on the street where the incident is reported.  The exact address will not be displayed.  In accordance with privacy laws, some call types are not displayed or are edited. Call priority is displayed and determines placement in the dispatch queue. A priority 1 is the highest priority call and 9 is the lowest.

The City of Mesquite and the Mesquite Police Department assume no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies in the information provided in the Mesquite Police Department Internet incident posting. Moreover, the City of Mesquite and the Mesquite Police Department are not responsible for the content nor endorse any site, which has a link to the Mesquite Police Department Internet incident posting.

Assigned Units Address Call Type Priority Dispatch Time District Map
252  2200 BLOCK OF ANITA DR  ASSIST FIRE/EMS  2  11-4-2026 @ 10:56am  53 
221  3600 BLOCK OF ANTHONY DR   WELFARE CHECK  5  11-4-2026 @ 10:48am  22 
262  900 BLOCK OF WINDBELL CIR  PARKING VIOLATION  7  11-4-2026 @ 10:41am  63 
242  1200 BLOCK OF N TOWN EAST BLVD  ALARM BURGLARY  3  11-4-2026 @ 10:08am  33 
244  2900 BLOCK OF N GALLOWAY AVE  SUSPICIOUS ACTIVITY  3  11-4-2026 @ 10:05am  43 
281  2400 BLOCK OF BUCK DR  ALARM BURGLARY  3  11-4-2026 @ 9:59am  81 
942  2600 BLOCK OF AUSTIN DR  MISSING PERSON  9  11-4-2026 @ 9:58am  81 
242  900 BLOCK OF N TOWN EAST BLVD  SUSPICIOUS ACTIVITY  3  11-4-2026 @ 9:42am  42 
262  800 BLOCK OF W KEARNEY ST  WELFARE CHECK  5  11-4-2026 @ 9:37am  63 
234  3700 BLOCK OF GUS THOMASSON RD   DISTURBANCE IN PROGRESS  3  11-4-2026 @ 9:34am  31 
234  800 BLOCK OF VIA BRAVO  ASSIST FIRE/EMS  2  11-4-2026 @ 9:32am  41 
JAIL05  3400 BLOCK OF IH 30  DELAYED FORGERY  9  11-4-2026 @ 9:29am  11 
281  900 BLOCK OF E CARTWRIGHT RD  911 HANG UP  2  11-4-2026 @ 9:09am  83 
212  1800 BLOCK OF OATES DR   DISTURBANCE IN PROGRESS  3  11-4-2026 @ 9:02am  14 
234  1000 BLOCK OF N TOWN EAST BLVD  SUSPICIOUS ACTIVITY  3  11-4-2026 @ 9:01am  42 
942  800 BLOCK OF VERSAILLES DR  DELAYED SUSPICIOUS ACTIVITY  9  11-4-2026 @ 8:39am  63 
271  200 BLOCK OF W CARTWRIGHT RD   ALARM HOLD UP  2  11-4-2026 @ 8:36am  71 
244  N GALLOWAY AVE @ NEVILLE CT  MVA  2  11-4-2026 @ 8:35am  44 
921  WB80 / GALLOWAY  MOTORIST EMERGENCY  1  11-4-2026 @ 8:15am  44 
262  800 BLOCK OF W KEARNEY ST   ALARM BURGLARY  3  11-4-2026 @ 8:07am  63 
255  GROSS RD @ NORMA DR  MINOR MVA FLEET  3  11-4-2026 @ 7:58am  53 
281  4400 BLOCK OF BARKLEY LN  DISTURBANCE IN PROGRESS  3  11-4-2026 @ 7:57am  84 
244  WB80 / BELT LINE  MOTORIST EMERGENCY  1  11-4-2026 @ 7:44am  44 
262  1000 BLOCK OF CASCADE ST  911 HANG UP  2  11-4-2026 @ 7:37am  63 
281  E CARTWRIGHT RD @ WINDSOR DR  MINOR MVA  5  11-4-2026 @ 7:35am  81 
921  WB80 / 635  MINOR MVA  5  11-4-2026 @ 7:26am  43 
271  NB635 / CARTWRIGHT  ANIMAL CALL  5  11-4-2026 @ 6:55am  71 
162  RAMP GROSS TO NB635  MINOR MVA  5  11-4-2026 @ 5:54am  53 
192  1300 BLOCK OF N BELT LINE RD  ALARM BURGLARY  3  11-4-2026 @ 4:40am  62 
152  4700 BLOCK OF SAMUELL BLVD  SHOOTING  1  11-4-2026 @ 4:37am  51 
142  4300 BLOCK OF CHILDRESS AVE  ALARM BURGLARY  3  11-4-2026 @ 4:25am  42 
132  RAMP EB30 TO SB635  MVA  2  11-4-2026 @ 4:02am  31 
144  4900 BLOCK OF VIA VENTURA   SUSPICIOUS ACTIVITY  3  11-4-2026 @ 3:49am  41 
112  19000 BLOCK OF IH 635   INTOXICATED PERSON  2  11-4-2026 @ 3:28am  43 
162  1000 BLOCK OF N GALLOWAY AVE  DISTURBANCE IN PROGRESS  3  11-4-2026 @ 3:23am  64 
152  1700 BLOCK OF RODEO DR  SUSPICIOUS ACTIVITY  3  11-4-2026 @ 3:14am  54 
154  1100 BLOCK OF PIONEER RD  ASSAULT  2  11-4-2026 @ 2:35am  74 
182  3000 BLOCK OF E SCYENE RD  SUSPICIOUS ACTIVITY  3  11-4-2026 @ 2:33am  81 
132  WB80 / GUS THOMASSON  MOTORIST EMERGENCY  1  11-4-2026 @ 2:07am  24 
182  6600 BLOCK OF LUMLEY RD  SUSPICIOUS ACTIVITY  3  11-4-2026 @ 2:05am  91 
192  600 BLOCK OF HIGHLAND VILLAGE DR   DISTURBANCE IN PROGRESS  3  11-4-2026 @ 1:55am  64 
182  2000 BLOCK OF MILITARY PKWY   WELFARE CHECK  5  11-4-2026 @ 1:43am  52 
142  19000 BLOCK OF IH 635   INTOXICATED PERSON  2  11-4-2026 @ 1:33am  43 
192  SMOKEHOUSE LN @ GARDEN TRL  WELFARE CHECK  5  11-4-2026 @ 1:29am  65 
182  300 BLOCK OF W GRUBB DR  MEDICAL  3  11-4-2026 @ 1:06am  64 
112  1800 BLOCK OF PINEHURST LN   ALARM BURGLARY  3  11-4-2026 @ 12:51am  13 
152  NB635 / 80  MOTORIST EMERGENCY  1  11-4-2026 @ 12:20am  61 
114  4900 BLOCK OF VIA VENTURA  ASSIST FIRE/EMS  2  11-4-2026 @ 12:07am  41 
481  6300 BLOCK OF SUDBURY LN  MEDICAL  1  11-3-2026 @ 11:33pm  91 
122  OATES DR @ NORTHWEST DR  SOUNDS OF GUNFIRE  3  11-3-2026 @ 11:27pm  14 
142  400 BLOCK OF GREEN CANYON DR  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 11:17pm  41 
172  900 BLOCK OF W CARTWRIGHT RD  ALARM BURGLARY  3  11-3-2026 @ 10:53pm  71 
411  1300 BLOCK OF WOODED LAKE DR   NOISE COMPLAINT  5  11-3-2026 @ 10:02pm  14 
444  1600 BLOCK OF N TOWN EAST BLVD  THEFT  2  11-3-2026 @ 9:58pm  33 
JAIL09  1900 BLOCK OF MILITARY PKWY  THEFT  9  11-3-2026 @ 9:54pm  52 
461  300 BLOCK OF TEAKWOOD DR  DELAYED ASSAULT  4  11-3-2026 @ 9:50pm  72 
132  1300 BLOCK OF RED RIVER PT  WELFARE CHECK  5  11-3-2026 @ 9:50pm  43 
924  800 BLOCK OF VERSAILLES DR  ABANDONED VEHICLE  6  11-3-2026 @ 9:17pm  63 
461  200 BLOCK OF HWY 80  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 9:14pm  62 
363  200 BLOCK OF ALEXANDRIA DR  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 8:59pm  65 
424  2100 BLOCK OF HWY 80   DISTURBANCE IN PROGRESS  3  11-3-2026 @ 8:53pm  24 
481  500 BLOCK OF BUTTERCUP TRL  DELAYED ASSAULT  4  11-3-2026 @ 8:47pm  65 
481  2500 BLOCK OF HELEN LN  DELAYED THEFT  6  11-3-2026 @ 8:42pm  82 
461  1500 BLOCK OF WINDMILL LN  WELFARE CHECK  5  11-3-2026 @ 8:41pm  65 
424  4400BLK IVY DR  911 HANG UP  2  11-3-2026 @ 8:32pm  13 
481  2100 BLOCK OF EMERALD OAKS DR  MISSING EMERGENCY  2  11-3-2026 @ 8:24pm  82 
414  800 BLOCK OF VIA ALTOS  WELFARE CHECK  5  11-3-2026 @ 8:23pm  42 
603  800 BLOCK OF VERSAILLES DR  DELAYED SUSPICIOUS ACTIVITY  6  11-3-2026 @ 8:23pm  63 
444  RAMP SB635 TO TOWNE CENTRE  MINOR MVA HIT AND RUN  4  11-3-2026 @ 8:10pm  32 
431  SB635 / TOWN EAST  MINOR MVA FLEET  3  11-3-2026 @ 7:51pm  31 
363  800 BLOCK OF W KEARNEY ST  WELFARE CHECK  5  11-3-2026 @ 7:40pm  63 
441  SB635 / TOWN EAST  MOTORIST EMERGENCY  1  11-3-2026 @ 7:29pm  31 
461  800 BLOCK OF BROCKDEN DR  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 7:28pm  63 
481  1200 BLOCK OF JUNCTION RUN  DELAYED SUSPICIOUS ACTIVITY  5  11-3-2026 @ 7:07pm  83 
461  1800 BLOCK OF RIDGEVIEW ST  ASSAULT  2  11-3-2026 @ 7:06pm  61 
924  SB635 / BRUTON  MOTORIST ASSIST  5  11-3-2026 @ 7:03pm  55 
481  3100 BLOCK OF SILVER CREEK DR  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 7:00pm  82 
363  SUMMIT ST @ NORTHRIDGE DR  NOISE COMPLAINT  5  11-3-2026 @ 6:57pm  64 
481  100 BLOCK OF CRYSTALWOOD DR  MISSING PERSON  5  11-3-2026 @ 6:49pm  52 
373  2000 BLOCK OF SMOKEY MOUNTAIN TRL  ALARM BURGLARY  3  11-3-2026 @ 6:46pm  72 
444  2700 BLOCK OF FRANKLIN DR   DISTURBANCE IN PROGRESS  3  11-3-2026 @ 6:41pm  43 
414  1300 BLOCK OF WOODED LAKE DR  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 6:38pm  14 
471  RAMP NB635 TO WB80  MOTORIST EMERGENCY  1  11-3-2026 @ 6:10pm  61 
491  FM 741 @ REGENCY TRL  MOTORIST ASSIST  5  11-3-2026 @ 6:07pm  92 
451  5000 BLOCK OF SAMUELL BLVD  MVA  2  11-3-2026 @ 6:06pm  51 
481  100 BLOCK OF CRYSTALWOOD DR  MISSING PERSON  5  11-3-2026 @ 6:05pm  52 
414  200 BLOCK OF RIPPLEWOOD DR  WELFARE CHECK  5  11-3-2026 @ 6:02pm  44 
353  1900 BLOCK OF CRESTRIDGE ST  MISSING PERSON  5  11-3-2026 @ 6:00pm  61 
373  200 BLOCK OF SOUTHERLAND AVE  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 6:00pm  44 
411  TRIPP RD @ N GALLOWAY AVE  MINOR MVA  5  11-3-2026 @ 5:49pm  43 
333  3500 BLOCK OF TOWN EAST MALL  THEFT  2  11-3-2026 @ 5:45pm  34 
603  2300 BLOCK OF BAMBOO ST   DELAYED SUSPICIOUS ACTIVITY  9  11-3-2026 @ 5:38pm  22 
431  3500 BLOCK OF GUS THOMASSON RD   ALARM HOLD UP  2  11-3-2026 @ 5:25pm  31 
441  1600 BLOCK OF N TOWN EAST BLVD   THEFT  2  11-3-2026 @ 5:24pm  33 
926  1200 BLOCK OF N TOWN EAST BLVD  PARKING VIOLATION  7  11-3-2026 @ 5:18pm  34 
461  200 BLOCK OF HWY 80  THEFT  2  11-3-2026 @ 5:12pm  62 
471  4400 BLOCK OF BARKLEY LN  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 5:11pm  84 
481  2500 BLOCK OF SPRING RAIN DR  NOISE COMPLAINT  5  11-3-2026 @ 5:10pm  82 
924  2400 BLOCK OF HOMESTEAD DR  UNLOCK VEHICLE  3  11-3-2026 @ 5:10pm  82 
444  2100 BLOCK OF N GALLOWAY AVE  MINOR MVA  5  11-3-2026 @ 4:52pm  44 
461  1800 BLOCK OF RIDGEVIEW ST  ASSAULT  2  11-3-2026 @ 4:50pm  61 
313  1500 BLOCK OF N TOWN EAST BLVD   SUSPICIOUS ACTIVITY  3  11-3-2026 @ 4:36pm  33 
414  3200 BLOCK OF POINT EAST DR  MEDICAL  3  11-3-2026 @ 4:35pm  23 
373  3200 BLOCK OF STANLEY ST  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 4:32pm  92 
353  EB80 / BELT LINE  MVA  2  11-3-2026 @ 4:15pm  62 
353  BRUTON / 635  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 4:14pm  55 
JAIL05  2600 BLOCK OF GUADALUPE DR  DELAYED THEFT  9  11-3-2026 @ 4:06pm  83 
363  1300 BLOCK OF WOODED LAKE DR   GUN EVENT  1  11-3-2026 @ 3:13pm  14 
343  SB635 / TOWN EAST  MINOR MVA HIT AND RUN  4  11-3-2026 @ 3:09pm  31 
333  1600 BLOCK OF N TOWN EAST BLVD   THEFT  2  11-3-2026 @ 3:08pm  33 
214  SB635 / TOWNE CENTRE  MOTORIST ASSIST  5  11-3-2026 @ 3:05pm  32 
292  3200 BLOCK OF RIVERVIEW DR  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 2:53pm  82 
926  4300 BLOCK OF WOODBLUFF DR  ABANDONED VEHICLE  6  11-3-2026 @ 2:50pm  41 
313  NB635 / GALLOWAY  ABANDONED PROPERTY  6  11-3-2026 @ 2:49pm  12 
234  GUS THOMASSON / 80  MOTORIST ASSIST  5  11-3-2026 @ 2:45pm  24 
333  TOWNE CROSSING BLVD @ DRIFTWOOD DR  MOTORIST ASSIST  5  11-3-2026 @ 2:43pm  31 
172  700 BLOCK OF N GALLOWAY AVE  TRANSPORT  5  11-3-2026 @ 2:32pm  64 
244  WB80 / 635  MINOR MVA HIT AND RUN  4  11-3-2026 @ 2:30pm  43 
924  EB80 / TOWN EAST  MOTORIST EMERGENCY  1  11-3-2026 @ 2:22pm  51 
926  3000 BLOCK OF BERKSHIRE DR  ABANDONED VEHICLE  6  11-3-2026 @ 2:01pm  23 
926  4300 BLOCK OF HYDE PARK DR  PARKING VIOLATION  7  11-3-2026 @ 1:59pm  11 
262  HIGHLAND VILLAGE DR @ GLENN CIR  MEDICAL  3  11-3-2026 @ 1:49pm  64 
363  EB80 / BELT LINE  MINOR MVA  5  11-3-2026 @ 1:46pm  62 
353  1300 BLOCK OF MAPLE RIDGE DR  WELFARE CHECK  5  11-3-2026 @ 1:26pm  55 
363  100 BLOCK OF HIGHLAND VILLAGE DR   MEDICAL  3  11-3-2026 @ 1:22pm  64 
353  2000 BLOCK OF DEL OAK DR  PARKING VIOLATION  7  11-3-2026 @ 1:12pm  55 
313  3200 BLOCK OF EASTBROOK DR  SUSPICIOUS ACTIVITY  3  11-3-2026 @ 1:12pm  22 
926  EB30 / GALLOWAY  MOTORIST ASSIST  5  11-3-2026 @ 12:42pm  42 
244  100 BLOCK OF HWY 80  DISTURBANCE IN PROGRESS  3  11-3-2026 @ 12:37pm  44 
926  SSR30 / BIG TOWN  ABANDONED VEHICLE  6  11-3-2026 @ 12:34pm  21 
212  2000 BLOCK OF PINEHURST LN   ALARM BURGLARY  3  11-3-2026 @ 12:32pm  13 
924  900 BLOCK OF APPLEBLOSSOM LN  PARKING VIOLATION  7  11-3-2026 @ 12:31pm  74 
252  1200 BLOCK OF NEW MARKET RD  NOISE COMPLAINT  5  11-3-2026 @ 12:14pm  71 
234  NB635 / TOWN EAST  MINOR MVA HIT AND RUN  4  11-3-2026 @ 12:06pm  34 
281  1500 BLOCK OF JASPER DR  MEDICAL  1  11-3-2026 @ 12:05pm  83