Mesquite Police Department
24 Hour Call Archive

 
Page will reload in seconds
View archived Fire calls

Disclaimer:‎ Calls are posted to this page once units are cleared from the assigned call.  This delay helps to insure the safety of our police officers, firefighters, paramedics and citizens.

‎Clicking on the mapping link will display the block number on the street where the incident is reported.  The exact address will not be displayed.  In accordance with privacy laws, some call types are not displayed or are edited. Call priority is displayed and determines placement in the dispatch queue. A priority 1 is the highest priority call and 9 is the lowest.

The City of Mesquite and the Mesquite Police Department assume no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies in the information provided in the Mesquite Police Department Internet incident posting. Moreover, the City of Mesquite and the Mesquite Police Department are not responsible for the content nor endorse any site, which has a link to the Mesquite Police Department Internet incident posting.

Assigned Units Address Call Type Priority Dispatch Time District Map
451  3100 BLOCK OF MILITARY PKWY  ASSAULT  2  11-17-2026 @ 8:01pm  52 
491  HURLINGTON DR @ POLO PITCH LN  ABANDONED VEHICLE  6  11-17-2026 @ 7:50pm  92 
411  3300 BLOCK OF SHOREWOOD DR  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 7:30pm  12 
471  EB20 / FM740  MOTORIST EMERGENCY  1  11-17-2026 @ 7:02pm  91 
924  EB20 / FM740  MOTORIST EMERGENCY  1  11-17-2026 @ 6:44pm  91 
461  EB20 / LAWSON  MINOR MVA HIT AND RUN  4  11-17-2026 @ 6:41pm  84 
DRONE10  1900 BLOCK OF BRANDY STATION DR   SUSPICIOUS ACTIVITY  3  11-17-2026 @ 6:30pm  81 
441  WB80 / GALLOWAY  RECKLESS DRIVER  5  11-17-2026 @ 6:28pm  44 
353  1300BLK S TOWN EAST BLVD  MOTORIST ASSIST  5  11-17-2026 @ 6:22pm  52 
441  4200 BLOCK OF PEAR TRL  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 6:17pm  42 
431  100 BLOCK OF RIPPLEWOOD DR  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 6:14pm  44 
353  1400BLK CHOCTAW DR  RECKLESS DRIVER  5  11-17-2026 @ 6:11pm  53 
383  1900 BLOCK OF BRANDY STATION DR   SUSPICIOUS ACTIVITY  3  11-17-2026 @ 6:10pm  81 
JAIL05  200 BLOCK OF HWY 80  DELAYED THEFT  6  11-17-2026 @ 6:03pm  62 
431  NB635 / 30  RECKLESS DRIVER  5  11-17-2026 @ 5:52pm  33 
461  1700 BLOCK OF CRESTRIDGE ST  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 5:50pm  61 
343  400 BLOCK OF EL RIO DR  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 5:42pm  41 
411  2200 BLOCK OF HWY 80   DISTURBANCE IN PROGRESS  3  11-17-2026 @ 5:38pm  24 
943  EB80 / BELT LINE  MINOR MVA HIT AND RUN  9  11-17-2026 @ 5:29pm  62 
431  2100 BLOCK OF N TOWN EAST BLVD  ALARM HOLD UP  2  11-17-2026 @ 5:24pm  32 
383  1900 BLOCK OF BRANDY STATION DR  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 5:22pm  81 
424  2100 BLOCK OF N TOWN EAST BLVD  MOTORIST ASSIST  5  11-17-2026 @ 5:22pm  31 
313  3500 BLOCK OF RUBY DR  MISSING EMERGENCY  2  11-17-2026 @ 4:35pm  11 
943  3600 BLOCK OF LISA LN  HARASSMENT  9  11-17-2026 @ 4:32pm  11 
673  BRUTON / 635  MINOR MVA  5  11-17-2026 @ 4:31pm  55 
706  1200 BLOCK OF CEDARCREST DR  WELFARE CHECK  5  11-17-2026 @ 4:28pm  55 
JAIL05  3700 BLOCK OF SETH PL  MISSING PERSON  9  11-17-2026 @ 4:27pm  84 
943  11000 BLOCK OF FM 2932  HARASSMENT  9  11-17-2026 @ 4:16pm  92 
363  500 BLOCK OF HIGHLAND VILLAGE DR   911 HANG UP  2  11-17-2026 @ 4:11pm  64 
383  1400 BLOCK OF VICTORIA ST  911 HANG UP  2  11-17-2026 @ 4:09pm  91 
924  W SCYENE RD @ S PEACHTREE RD  MINOR MVA  5  11-17-2026 @ 4:03pm  54 
363  1700 BLOCK OF HILLCREST ST  MISSING EMERGENCY  2  11-17-2026 @ 4:00pm  61 
943  2100 BLOCK OF CATSKILL DR  DELAYED THEFT  9  11-17-2026 @ 3:56pm  54 
353  300 BLOCK OF MERIDEN LN  MEDICAL  3  11-17-2026 @ 3:48pm  52 
343  EB30 / NORTHWEST  MVA  2  11-17-2026 @ 3:32pm  41 
943  700 BLOCK OF PAULA CT  DELAYED THEFT  9  11-17-2026 @ 3:28pm  71 
673  1400 BLOCK OF CANDISE CT  MINOR MVA FLEET  3  11-17-2026 @ 3:18pm  54 
942  3700 BLOCK OF GANNET DR  DELAYED THEFT  9  11-17-2026 @ 3:17pm  91 
353  GROSS / 635  MINOR MVA HIT AND RUN  4  11-17-2026 @ 3:17pm  53 
353  1500 BLOCK OF HUNTINGTON DR  WELFARE CHECK  5  11-17-2026 @ 3:17pm  53 
942  11000 BLOCK OF FM 2932  HARASSMENT  9  11-17-2026 @ 3:01pm  92 
924  WB20 / FM740  STREET OBSTRUCTION  5  11-17-2026 @ 2:52pm  92 
333  SB635 / TOWN EAST  MINOR MVA  5  11-17-2026 @ 2:42pm  31 
383  RAMP FM740 TO WB20  WELFARE CHECK  5  11-17-2026 @ 2:39pm  91 
282  2400 BLOCK OF WATERLOO LN  ALARM BURGLARY  3  11-17-2026 @ 2:34pm  82 
333  PEAR TRL @ GONZALES DR  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 2:14pm  42 
926  3700 BLOCK OF GUS THOMASSON RD  UNLOCK VEHICLE  3  11-17-2026 @ 2:13pm  31 
333  1200 BLOCK OF N TOWN EAST BLVD  PARKING VIOLATION  7  11-17-2026 @ 1:51pm  33 
313  N GALLOWAY AVE @ PINEHURST LN  WELFARE CHECK  5  11-17-2026 @ 1:48pm  13 
373  PIONEER RD @ E CARTWRIGHT RD  FOUND PERSON  3  11-17-2026 @ 1:31pm  74 
943  700 BLOCK OF N GALLOWAY AVE  DELAYED FORGERY  9  11-17-2026 @ 1:23pm  64 
702  3300 BLOCK OF E CARTWRIGHT RD  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 1:23pm  84 
333  NB635 / TOWN EAST  MOTORIST EMERGENCY  1  11-17-2026 @ 1:18pm  34 
363  1800 BLOCK OF N BELT LINE RD  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 1:12pm  62 
JAIL05  4900 BLOCK OF REGAL BLUFF  DELAYED FORGERY  9  11-17-2026 @ 1:09pm  41 
214  4400 BLOCK OF IH 30  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 1:05pm  11 
383  2800 BLOCK OF SPRINGVIEW LN  HARASSMENT  5  11-17-2026 @ 12:52pm  81 
542  SB 67 / SHILOH  MOTORIST ASSIST  5  11-17-2026 @ 12:50pm  NOR 
282  1900 BLOCK OF TWIN OAKS DR  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 12:35pm  83 
255  SB635 / GROSS  MINOR MVA  5  11-17-2026 @ 12:22pm  53 
244  1300 BLOCK OF LAREDO LN  WELFARE CHECK  5  11-17-2026 @ 12:17pm  43 
282  1900 BLOCK OF TWIN OAKS DR  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 12:15pm  83 
282  BARKLEY LN @ MOUNTCROSS RD  PARKING VIOLATION  7  11-17-2026 @ 12:01pm  84 
271  700 BLOCK OF N GALLOWAY AVE  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 11:59am  64 
926  VILLAGE GREEN DR @ LA PRADA DR  PARKING VIOLATION  7  11-17-2026 @ 11:59am  13 
244  2100 BLOCK OF N GALLOWAY AVE  WELFARE CHECK  5  11-17-2026 @ 11:49am  44 
721  2500 BLOCK OF MEMORIAL BLVD  DELAYED DISTURBANCE  6  11-17-2026 @ 11:38am  54 
214  1100 BLOCK OF IH 30  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 11:26am  14 
282  2600 BLOCK OF DANIEL CREEK  OPEN BUILDING/DOOR  4  11-17-2026 @ 11:20am  81 
282  2800 BLOCK OF SPRINGVIEW LN  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 10:57am  81 
717  2600 BLOCK OF BEAR DR  DELAYED THEFT  6  11-17-2026 @ 10:55am  81 
942  1100 BLOCK OF HWY 80  DELAYED SUSPICIOUS ACTIVITY  9  11-17-2026 @ 10:49am  43 
722  2500 BLOCK OF W SCYENE RD  DELAYED DISTURBANCE  6  11-17-2026 @ 10:41am  54 
JAIL05  200 BLOCK OF HWY 80  DELAYED FORGERY  9  11-17-2026 @ 9:53am  62 
942  4000 BLOCK OF TOWNE CROSSING BLVD   DELAYED THEFT  9  11-17-2026 @ 9:52am  31 
271  500 BLOCK OF LOOKOUT MOUNTAIN TRL  DELAYED DISTURBANCE  6  11-17-2026 @ 9:39am  72 
282  3700 BLOCK OF SETH PL  WELFARE CHECK  5  11-17-2026 @ 9:35am  84 
292  CLAY MATHIS RD @ WATERWAY DR  MOTORIST ASSIST  5  11-17-2026 @ 9:31am  82 
222  2500 BLOCK OF BIG TOWN BLVD  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 9:27am  21 
292  N CARMACK ST @ W SCYENE RD  MVA  2  11-17-2026 @ 8:40am  72 
942  1200 BLOCK OF NIMITZ WAY  DELAYED CRIMINAL MISCHIEF  9  11-17-2026 @ 8:40am  83 
671  RAMP CARTWRIGHT TO NB635  MOTORIST ASSIST  5  11-17-2026 @ 8:25am  71 
252  3300 BLOCK OF RIVERWAY CT  WELFARE CHECK  5  11-17-2026 @ 8:21am  81 
271  RAMP SCYENE TO NB635  MINOR MVA  5  11-17-2026 @ 8:17am  71 
222  RUSTOWN DR @ N TOWN EAST BLVD  MOTORIST ASSIST  5  11-17-2026 @ 8:15am  24 
244  N GALLOWAY AVE @ TRIPP RD  MINOR MVA  5  11-17-2026 @ 8:10am  43 
252  2100 BLOCK OF CANTURA DR  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 8:09am  81 
282  WB20 / LAWSON  MVA  2  11-17-2026 @ 8:09am  91 
292  500 BLOCK OF LOOKOUT MOUNTAIN TRL  DISTURBANCE IN PROGRESS  3  11-17-2026 @ 8:05am  72 
255  SSR80 / BIG TOWN  MOTORIST ASSIST  5  11-17-2026 @ 7:44am  51 
271  500 BLOCK OF W CARTWRIGHT RD  MVA  2  11-17-2026 @ 7:42am  71 
255  S PEACHTREE RD @ NORCROSS DR  RECKLESS DRIVER  5  11-17-2026 @ 7:31am  54 
242  4500 BLOCK OF GUS THOMASSON RD  ALARM BURGLARY  3  11-17-2026 @ 7:13am  11 
132  5500 BLOCK OF S BUCKNER BLVD   DISTURBANCE IN PROGRESS  3  11-17-2026 @ 6:38am  51 
271  900 BLOCK OF HILLRISE DR  ALARM BURGLARY  3  11-17-2026 @ 6:35am  74 
172  W MAIN ST @ LANCASTER  MINOR MVA  5  11-17-2026 @ 6:30am  72 
114  3700 BLOCK OF GRAY DR  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 6:16am  11 
142  1000 BLOCK OF NEVILLE CT  BURGLARY OF VEHICLE  2  11-17-2026 @ 6:11am  43 
603  1600 BLOCK OF N TOWN EAST BLVD  DELAYED THEFT  6  11-17-2026 @ 5:43am  33 
182  1800 BLOCK OF NIGHT OWL WAY  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 5:34am  83 
603  1600 BLOCK OF N TOWN EAST BLVD  DELAYED THEFT  6  11-17-2026 @ 5:34am  33 
132  WB80 / BELT LINE  INTOXICATED DRIVER  2  11-17-2026 @ 5:06am  44 
192  3300 BLOCK OF E CARTWRIGHT RD  ALARM BURGLARY  3  11-17-2026 @ 4:58am  84 
112  4800 BLOCK OF GUS THOMASSON RD  ALARM BURGLARY  3  11-17-2026 @ 4:41am  11 
152  5500 BLOCK OF S BUCKNER BLVD   SUSPICIOUS ACTIVITY  3  11-17-2026 @ 4:40am  51 
144  N BELT LINE RD @ NORTHWEST DR  LOOSE STOCK  4  11-17-2026 @ 4:39am  41 
112  4700 BLOCK OF GUS THOMASSON RD  ALARM BURGLARY  3  11-17-2026 @ 4:28am  11 
182  2800 BLOCK OF E SCYENE RD  ALARM BURGLARY  3  11-17-2026 @ 3:48am  81 
182  800 BLOCK OF VERSAILLES DR  ALARM BURGLARY  3  11-17-2026 @ 3:30am  63 
132  2000 BLOCK OF N TOWN EAST BLVD   ALARM BURGLARY  3  11-17-2026 @ 3:30am  31 
154  3100 BLOCK OF EXECUTIVE BLVD  ALARM BURGLARY  3  11-17-2026 @ 2:43am  52 
154  1400 BLOCK OF GROSS RD   ALARM BURGLARY  3  11-17-2026 @ 2:39am  53 
162  EB80 / GALLOWAY  MVA  2  11-17-2026 @ 2:25am  61 
172  2100 BLOCK OF STILLWATER DR  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 1:12am  82 
154  200 BLOCK OF DARIEN DR  NOISE COMPLAINT  5  11-17-2026 @ 1:03am  52 
132  2300 BLOCK OF DRIFTWOOD DR  SUSPICIOUS ACTIVITY  3  11-17-2026 @ 12:52am  31 
152  6000 BLOCK OF HAGAN HILL PKWY  ALARM BURGLARY  3  11-17-2026 @ 12:51am  91 
154  SB635 / NEW MARKET  MOTORIST ASSIST  5  11-17-2026 @ 12:37am  55 
152  SB635 / MILITARY  WELFARE CHECK  5  11-17-2026 @ 12:23am  52 
112  4700 BLOCK OF SALEM DR  NOISE COMPLAINT  5  11-16-2026 @ 11:57pm  13 
JAIL13  1100 BLOCK OF AMERICANA LN   HARASSMENT  9  11-16-2026 @ 11:52pm  43 
112  2600 BLOCK OF JOHN WEST RD  PRIVATE TOW  7  11-16-2026 @ 11:48pm  11 
172  500 BLOCK OF ELDERWOOD LOOP  DISTURBANCE IN PROGRESS  3  11-16-2026 @ 11:29pm  81 
114  OHARE DR @ GREEN CANYON DR  DISTURBANCE IN PROGRESS  3  11-16-2026 @ 11:28pm  41 
454  1300 BLOCK OF MAJORS DR  SOUNDS OF GUNFIRE  3  11-16-2026 @ 11:26pm  71 
112  NB635 / 30  MINOR MVA  5  11-16-2026 @ 11:25pm  33 
JAIL13  200 BLOCK OF E KEARNEY ST  MISSING PERSON  9  11-16-2026 @ 11:16pm  65 
132  NB635 / TOWNE CENTRE  MOTORIST EMERGENCY  1  11-16-2026 @ 11:11pm  43 
114  5800 BLOCK OF NORTHWEST DR   THEFT  2  11-16-2026 @ 10:14pm  14 
441  2400 BLOCK OF RED RIVER ST  DISTURBANCE IN PROGRESS  3  11-16-2026 @ 10:07pm  43 
343  4000 BLOCK OF TOWNE CROSSING BLVD  ALARM BURGLARY  3  11-16-2026 @ 9:50pm  31 
441  18000 BLOCK OF IH 635  SUSPICIOUS ACTIVITY  3  11-16-2026 @ 9:50pm  32 
K96  2400 BLOCK OF RED RIVER ST  SUSPICIOUS ACTIVITY  3  11-16-2026 @ 9:46pm  43 
471  1500 BLOCK OF LONE STAR CT  911 HANG UP  2  11-16-2026 @ 9:38pm  83 
JAIL13  2500 BLOCK OF HAWK DR  HARASSMENT  9  11-16-2026 @ 9:30pm  81 
313  1800 BLOCK OF CULBERSON DR  DISTURBANCE IN PROGRESS  3  11-16-2026 @ 9:28pm  42 
353  1800 BLOCK OF RANGE DR  MEDICAL  3  11-16-2026 @ 9:22pm  62 
343  600 BLOCK OF N TOWN EAST BLVD  911 HANG UP  2  11-16-2026 @ 9:16pm  41