| Agency | Charge | Warrant# | Charge Detail | Fine | Bond |
|---|
| MESQUITE | DRIVING WHILE LICENSE INVALID | Pending... | | $0.00 | $839.93 |
| MESQUITE | WARRANT(S) | Pending... | | $0.00 | $1,055.60 |
| MESQUITE | WARRANT(S) | Pending... | | $0.00 | $2,480.00 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $644.93 |
| MESQUITE | FAIL TO LEAVE ID - ACCIDENT ATTENDED VEHICLE PUBLIC STREET | Pending... | | $0.00 | $882.83 |
| MESQUITE | DRIVING WHILE LICENSE INVALID | Pending... | | $0.00 | $833.30 |
| MESQUITE | SPEEDING-ZONED | Pending... | | $0.00 | $512.20 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $638.30 |
| MESQUITE | POSSESSION OF DRUG PARAPHERNALIA | Pending... | | $0.00 | $833.30 |
| MESQUITE | NO OPERATOR LICENSE | Pending... | | $0.00 | $443.30 |
|
$0.00 |
$9163.69 |