Agency | Charge | Warrant# | Charge Detail | Fine | Bond |
---|
MESQUITE | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | Pending... | | $0.00 | $2,500.00 |
MESQUITE | NO OPERATOR LICENSE | Pending... | | $245.93 | $0.00 |
MESQUITE | OPERATE MOTOR VEHICLE WITH EXPIRED REGISTRATION | Pending... | | $214.60 | $0.00 |
MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $440.93 | $0.00 |
MESQUITE | DRIVING WHILE LICENSE INVALID | Pending... | | $635.93 | $0.00 |
MESQUITE | SPEEDING-ZONED | Pending... | | $288.83 | $0.00 |
MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $440.93 | $0.00 |
MESQUITE | NO OPERATOR LICENSE | Pending... | | $245.93 | $0.00 |
MESQUITE | POSSESSION OF DRUG PARAPHERNALIA | Pending... | | $635.80 | $0.00 |
MESQUITE | FAIL TO DRIVE IN ONE LANE | Pending... | | $0.00 | $439.13 |
MESQUITE | DRIVING WHILE LICENSE INVALID | Pending... | | $0.00 | $810.93 |
MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $615.93 |
MESQUITE | FAIL TO WEAR SEAT BELT - DRIVER | Pending... | | $0.00 | $268.83 |
MESQUITE | SPEEDING-ZONED | Pending... | | $0.00 | $512.20 |
MESQUITE | NO OPERATOR LICENSE | Pending... | | $0.00 | $443.30 |
MESQUITE | GENERAL - STATE LAW | Pending... | | $0.00 | $416.00 |
MESQUITE | NO OPERATOR LICENSE | Pending... | | $0.00 | $443.30 |
MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $638.30 |
MESQUITE | WARRANT(S) | Pending... | | $0.00 | $1,840.80 |
MESQUITE | OPERATIVE A VEHICLE WITH UNAUTHORIZED GLASS COATING MATERIAL | Pending... | | $0.00 | $406.63 |
MESQUITE | WARRANT(S) | Pending... | | $0.00 | $434.35 |
|
$3148.88 |
$9769.70 |