| Agency | Charge | Warrant# | Charge Detail | Fine | Bond |
|---|
| MESQUITE | THEFT PROP >=$100<$750 | Pending... | | $0.00 | $0.00 |
| MESQUITE | WARRANT(S) | Pending... | | $0.00 | $1,124.50 |
| MESQUITE | POSSESSION OF DRUG PARAPHERNALIA | Pending... | | $852.80 | $0.00 |
| MESQUITE | SPEEDING-ON HIGHWAY | Pending... | | $531.70 | $0.00 |
| MESQUITE | NO VALID LICENSE IN POSSESSION | Pending... | | $0.00 | $383.50 |
| MESQUITE | OPERATE MOTOR VEHICLE WITH EXPIRED REGISTRATION | Pending... | | $0.00 | $416.00 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $638.30 |
| MESQUITE | OPERATE MOTOR VEHICLE WITH EXPIRED REGISTRATION | Pending... | | $0.00 | $416.00 |
| MESQUITE | POSSESSION OF DRUG PARAPHERNALIA | Pending... | | $0.00 | $833.30 |
| MESQUITE | FAIL TO COMPLY WITH TX MOTOR VEH. SAFETY RESPONSIBILITY ACT | Pending... | | $0.00 | $638.30 |
|
$1384.50 |
$4449.90 |